Property Data
Legal Description: PARKWEST Block 9 Lot 10
Jurisdictions:
CITY OF SAGINAW (021)
TARRANT COUNTY (220)
TARRANT COUNTY HOSPITAL (224)
TARRANT COUNTY COLLEGE (225)
EAGLE MTN-SAGINAW ISD (918)
State Code: A
Year Built: 1984
Personal Property Account: N/AAgent: None
Site Number: 04431294
Site Name: PARKWEST-9-10
Site Class: A1 - Residential - Single Family
Parcels: 1
Approximate Size+++: 1,606
Percent Complete: 100%
Land Sqft*: 7,335
Land Acres*: 0.1683
Pool: N
Notice Sent Date: 4/15/2025
Notice Value: $295,189
Protest Deadline Date: 5/24/2024
+++ Rounded.
* This represents one of a hierarchy of possible values ranked in the following order: Recorded, Computed, System, Calculated.
Property Documents
Documents
2025 Documents
Owner Information
Current Owner:
YOUNG GRANT THOMAS
YOUNG MARIAH
Primary Owner Address:
1016 GREEN RIDGE TERR
FORT WORTH, TX 76179
Previous Owners:
Name | Date | Instrument | Deed Volume | Deed Page |
---|---|---|---|---|
OPENDOOR PROPERTY TRUST I | 8/30/2023 | D223158069 | ||
KEATOR EZEKIEL;KEATOR JESSICA | 9/7/2016 | D216210897 | ||
FARACI KARLA J | 2/8/2001 | 00147250000304 | 0014725 | 0000304 |
SOUTHERN PACIFIC SECURED ASSET | 12/5/2000 | 00146710000054 | 0014671 | 0000054 |
WARD JERRY | 6/1/1998 | 00132530000317 | 0013253 | 0000317 |
KENDALL CONNIE J | 2/13/1998 | 00130870000439 | 0013087 | 0000439 |
WILKERSON C KENDALL;WILKERSON STEVEN | 12/19/1994 | 00118270001216 | 0011827 | 0001216 |
SEC OF HUD | 4/5/1994 | 00115750000850 | 0011575 | 0000850 |
STOWERS SHARON L | 6/26/1986 | 00085930000894 | 0008593 | 0000894 |
KULAGA ANGELA;KULAGA JOHN E | 10/25/1984 | 00079880002275 | 0007988 | 0002275 |
SOUTHLAND FINANCIAL SERV INC | 12/31/1900 | 00000000000000 | 0000000 | 0000000 |
Values
This information is intended for reference only and is subject to change. It may not accurately reflect the complete status of the account as actually carried in TAD's database. Tarrant County Tax Office Account Information.
Year | Improvement Market | Land Market | Total Market | Total Appraised+ |
---|---|---|---|---|
2025 | $235,189 | $60,000 | $295,189 | $295,189 |
2024 | $235,189 | $60,000 | $295,189 | $295,189 |
2023 | $246,126 | $35,000 | $281,126 | $281,126 |
2022 | $210,767 | $35,000 | $245,767 | $245,767 |
2021 | $193,449 | $35,000 | $228,449 | $228,449 |
2020 | $159,133 | $35,000 | $194,133 | $194,133 |
Pending indicates that the property record has not yet been completed for the indicated tax year.
+ Appraised value may be less than market value due to state-mandated limitations of value increases.
Exemptions / Special Appraisal
There are no exemptions for this property
Per Texas Property Tax Code Section 25.027, this website does not include exemption information indicating that a property owner is 65 years of age or older for unauthorized individuals.