Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Account: 03527743

Address: 5916 WILKES DR


Location

Address: 5916 WILKES DR

City: FORT WORTH

Georeference: 46830-7-14

Subdivision: WILKES ESTATES ADDITION

Neighborhood Code: M1F02E

Latitude: 32.6992650268

Longitude: -97.2292485452

TAD Map: 2078-372

MAPSCO: TAR-093D

This map, content, and location of property is provided by Google Services.

Property Data

Legal Description: WILKES ESTATES ADDITION Block 7 Lot 14

Jurisdictions:

CITY OF FORT WORTH (026)
TARRANT COUNTY (220)
TARRANT REGIONAL WATER DISTRICT (223)
TARRANT COUNTY HOSPITAL (224)
TARRANT COUNTY COLLEGE (225)
FORT WORTH ISD (905)

State Code: B

Year Built: 1985

Personal Property Account: N/A

Agent: OWNWELL INC (12140)

Site Number: 03527743

Site Name: WILKES ESTATES ADDITION-7-14

Site Class: B - Residential - Multifamily

Parcels: 1

Approximate Size+++: 1,738

Percent Complete: 100%

Land Sqft*: 11,200

Land Acres*: 0.2571

Pool: N

Notice Sent Date: 4/15/2025

Notice Value: $229,000

Protest Deadline Date: 5/24/2024

+++ Rounded.

* This represents one of a hierarchy of possible values ranked in the following order: Recorded, Computed, System, Calculated.

Property Documents

Documents

2025 Documents

    2024 Documents

      Owner Information

      Current Owner:

      GSS CONSTRUCTION/PROPERTY LEASING LLC

      Primary Owner Address:

      2702 CRESTMOOR CT
      ARLINGTON, TX 76016

      Deed Date: 7/22/2022

      Deed Volume:

      Deed Page:

      Instrument: D222186163

      Previous Owners:

      Name Date Instrument Deed Volume Deed Page
      STOWE GEARY S JR 4/27/2009 D209114253 0000000 0000000
      ACCESS INVESTMENT LLC 4/7/2009 D209095507 0000000 0000000
      DELGADO JOSE;DELGADO TED LARAMORE 3/19/2008 D208152411 0000000 0000000
      PISCATUR PROPERTIES LLC 2/27/2008 D208090495 0000000 0000000
      DEUTSCHE BANK TR CO AMERICAS 2/26/2008 D208090494 0000000 0000000
      CARRINGTON MORTGAGE SERVICES 9/4/2007 D207321163 0000000 0000000
      STANLEY HOLLY;STANLEY WILLIAM A 3/1/2004 D204079300 0000000 0000000
      CAMRY LTD 2/3/2003 00164090000150 0016409 0000150
      CARTER PETER S;CARTER T O BATISTE 12/31/2002 00163880000080 0016388 0000080
      CARTER PETER S 12/2/1999 00141470000356 0014147 0000356
      BATISTE TODD 10/1/1999 00140370000340 0014037 0000340
      CARTER PETER 9/30/1999 00140370000339 0014037 0000339
      BROOKS FAMILY LTD PRTSHP 9/29/1996 00125510001669 0012551 0001669
      TEXAS CONSTRUCTORS INC 4/7/1995 00119340000377 0011934 0000377
      MID CITIES NATIONAL BANK 12/10/1993 00113640001422 0011364 0001422
      ZIELINSKI PAUL 10/16/1991 00104240001142 0010424 0001142
      MID CITIES NATIONAL BANK 7/10/1987 00090070001380 0009007 0001380
      PRATHER DANA 11/14/1985 00083710000935 0008371 0000935
      ALAN SPARKS & EVERETT FRAZIER 12/7/1984 00080260001885 0008026 0001885
      TRENTMAN CO 12/31/1900 00000000000000 0000000 0000000

      Values

      This information is intended for reference only and is subject to change. It may not accurately reflect the complete status of the account as actually carried in TAD's database. Tarrant County Tax Office Account Information.

      Year Improvement Market Land Market Total Market Total Appraised+
      2025 $160,542 $31,200 $191,742 $191,742
      2024 $197,800 $31,200 $229,000 $210,000
      2023 $170,000 $5,000 $175,000 $175,000
      2022 $160,433 $5,000 $165,433 $165,433
      2021 $144,947 $5,000 $149,947 $149,947
      2020 $130,664 $2,000 $132,664 $132,664

      Pending indicates that the property record has not yet been completed for the indicated tax year.

      + Appraised value may be less than market value due to state-mandated limitations of value increases.

      Exemptions / Special Appraisal

      There are no exemptions for this property

      Per Texas Property Tax Code Section 25.027, this website does not include exemption information indicating that a property owner is 65 years of age or older for unauthorized individuals.