Location
City:
Subdivision: TANDY & WAKEFIELD ADDITION
Neighborhood Code: 1H040Q
Latitude: 32.7371747012
Longitude: -97.2454501978
TAD Map: 2078-388
MAPSCO: TAR-079F
This map, content, and location of property is provided by Google Services.
City:
Subdivision: TANDY & WAKEFIELD ADDITION
Neighborhood Code: 1H040Q
Latitude: 32.7371747012
Longitude: -97.2454501978
TAD Map: 2078-388
MAPSCO: TAR-079F
This map, content, and location of property is provided by Google Services.
Legal Description: TANDY & WAKEFIELD ADDITION Block 2 Lot 4C & 5C
Jurisdictions:
CITY OF FORT WORTH (026)
TARRANT COUNTY (220)
TARRANT REGIONAL WATER DISTRICT (223)
TARRANT COUNTY HOSPITAL (224)
TARRANT COUNTY COLLEGE (225)
FORT WORTH ISD (905)
State Code: C1
Year Built: 0
Personal Property Account: N/AAgent: None
Site Number: 03086011
Site Name: TANDY & WAKEFIELD ADDITION-2-4C-20
Site Class: C1 - Residential - Vacant Land
Parcels: 1
Approximate Size+++: 0
Percent Complete: 0%
Land Sqft*: 16,350
Land Acres*: 0.3753
Pool: N
Protest Deadline Date: 5/24/2024
+++ Rounded.
* This represents one of a hierarchy of possible values ranked in the following order: Recorded, Computed, System, Calculated.
Documents
2025 Documents
Current Owner:
MULID YAMAL A
Primary Owner Address:
5407 CORONATION DR
ARLINGTON, TX 76017-4967
Previous Owners:
Name | Date | Instrument | Deed Volume | Deed Page |
---|---|---|---|---|
IDIOM CONSTRUCTION MANAGEMENT | 5/26/2011 | D211136657 | 0000000 | 0000000 |
STARR REGINALD | 4/19/2006 | D206181606 | 0000000 | 0000000 |
FARMER STEVE | 3/10/2006 | D206074218 | 0000000 | 0000000 |
DFW INVESTORS | 5/7/2004 | D204146591 | 0000000 | 0000000 |
WHITAKER NANNIE | 3/29/1994 | 00115360001248 | 0011536 | 0001248 |
MCKNIGHT JOHN B | 11/22/1993 | 00113400001686 | 0011340 | 0001686 |
MJD INC | 11/18/1993 | 00113520001434 | 0011352 | 0001434 |
CITICORP MTG INC | 8/3/1993 | 00111850001950 | 0011185 | 0001950 |
SHEROUSE JAMES I III | 8/7/1990 | 00100080002370 | 0010008 | 0002370 |
HELMKE DAVID | 6/28/1990 | 00099670002113 | 0009967 | 0002113 |
SECRETARY OF HUD | 8/3/1988 | 00093630001636 | 0009363 | 0001636 |
STANDARD FEDERAL SAVINGS BK | 8/2/1988 | 00093490000951 | 0009349 | 0000951 |
CONTINENTAL ENTERPRISES INC | 11/9/1987 | 00091230001847 | 0009123 | 0001847 |
SWAN DALLAS;SWAN WILLIAM | 2/19/1986 | 00084620001360 | 0008462 | 0001360 |
BELLARD EMORY JR | 4/15/1985 | 00081530001722 | 0008153 | 0001722 |
ODELL H W | 12/31/1900 | 00000000000000 | 0000000 | 0000000 |
This information is intended for reference only and is subject to change. It may not accurately reflect the complete status of the account as actually carried in TAD's database. Tarrant County Tax Office Account Information.
Year | Improvement Market | Land Market | Total Market | Total Appraised+ |
---|---|---|---|---|
2025 | Value Pending | Value Pending | Value Pending | Value Pending |
2023 | $0 | $36,350 | $36,350 | $36,350 |
2022 | $0 | $12,000 | $12,000 | $12,000 |
2021 | $0 | $12,000 | $12,000 | $12,000 |
2020 | $0 | $12,000 | $12,000 | $12,000 |
0 | $0 | $0 | $0 | $0 |
Pending indicates that the property record has not yet been completed for the indicated tax year.
+ Appraised value may be less than market value due to state-mandated limitations of value increases.
There are no exemptions for this property
Per Texas Property Tax Code Section 25.027, this website does not include exemption information indicating that a property owner is 65 years of age or older for unauthorized individuals.