Location
City:
Subdivision: SUMMERFIELDS ADDITION
Neighborhood Code: 3K400L
Latitude: 32.8672564872
Longitude: -97.2942112439
TAD Map: 2060-436
MAPSCO: TAR-036S
This map, content, and location of property is provided by Google Services.
City:
Subdivision: SUMMERFIELDS ADDITION
Neighborhood Code: 3K400L
Latitude: 32.8672564872
Longitude: -97.2942112439
TAD Map: 2060-436
MAPSCO: TAR-036S
This map, content, and location of property is provided by Google Services.
Legal Description: SUMMERFIELDS ADDITION Block 1 Lot 21
Jurisdictions:
CITY OF FORT WORTH (026)
TARRANT COUNTY (220)
TARRANT REGIONAL WATER DISTRICT (223)
TARRANT COUNTY HOSPITAL (224)
TARRANT COUNTY COLLEGE (225)
KELLER ISD (907)
State Code: A
Year Built: 1977
Personal Property Account: N/AAgent: None
Site Number: 02986892
Site Name: SUMMERFIELDS ADDITION Block 1 Lot 21
Site Class: A1 - Residential - Single Family
Parcels: 1
Approximate Size+++: 2,537
Percent Complete: 100%
Land Sqft*: 18,958
Land Acres*: 0.4352
Pool: Y
Notice Sent Date: 4/15/2025
Notice Value: $225,435
Protest Deadline Date: 5/24/2024
+++ Rounded.
* This represents one of a hierarchy of possible values ranked in the following order: Recorded, Computed, System, Calculated.
Documents
2025 Documents
Current Owner:
FERGUSON EDWIN C
FERGUSON CRYSTAL
Primary Owner Address:
4125 LONSTRAW DR
FORT WORTH, TX 76137
Previous Owners:
Name | Date | Instrument | Deed Volume | Deed Page |
---|---|---|---|---|
FERGUSON CRYSTAL LYNN;THORNTON BRUCE EDWARD | 3/14/2024 | D224055513 | ||
BANK OF NEW YORK MELLON | 12/5/2023 | D223218827 | ||
VRANA TERESA;VRANA WESLEY | 1/1/2018 | D205374284 | ||
VRANA DANNY;VRANA TERESA;VRANA WESLEY | 11/30/2005 | D205374284 | ||
VRANA DANNY ETAL;VRANA TERESA | 11/29/2005 | D205374284 | 0000000 | 0000000 |
HOME & NOTE SOLUTIONS INC | 8/11/2005 | D205246548 | 0000000 | 0000000 |
DEUTSCHE BANK NATIONAL TR CO | 1/4/2005 | D205010078 | 0000000 | 0000000 |
FORD BEATA B | 11/19/2002 | 00161860000353 | 0016186 | 0000353 |
BROWN FAMILY TRUST | 7/23/2002 | 00158520000379 | 0015852 | 0000379 |
BROWN ANNABELL;BROWN WILLIAM C | 10/13/1989 | 00097430000431 | 0009743 | 0000431 |
ADMINISTRATION VETERANS AFFAIR | 12/7/1988 | 00094810002291 | 0009481 | 0002291 |
BRIGHT MORTGAGE CO | 12/1/1988 | 00094520000112 | 0009452 | 0000112 |
WAGNER DARLENE | 1/22/1988 | 00091750002161 | 0009175 | 0002161 |
GALE PAUL C | 12/31/1900 | 00000000000000 | 0000000 | 0000000 |
This information is intended for reference only and is subject to change. It may not accurately reflect the complete status of the account as actually carried in TAD's database. Tarrant County Tax Office Account Information.
Year | Improvement Market | Land Market | Total Market | Total Appraised+ |
---|---|---|---|---|
2025 | Value Pending | Value Pending | Value Pending | Value Pending |
2024 | $188,767 | $36,668 | $225,435 | $225,435 |
2023 | $189,181 | $36,668 | $225,849 | $161,341 |
2022 | $169,721 | $26,668 | $196,389 | $146,674 |
2021 | $106,672 | $26,668 | $133,340 | $133,340 |
2020 | $106,672 | $26,668 | $133,340 | $133,340 |
Pending indicates that the property record has not yet been completed for the indicated tax year.
+ Appraised value may be less than market value due to state-mandated limitations of value increases.
There are no exemptions for this property
Per Texas Property Tax Code Section 25.027, this website does not include exemption information indicating that a property owner is 65 years of age or older for unauthorized individuals.