Location
City:
Subdivision: ROSEWOOD ADDITION
Neighborhood Code: 1H060D
Latitude: 32.6563858802
Longitude: -97.2589522832
TAD Map: 2072-360
MAPSCO: TAR-093W
This map, content, and location of property is provided by Google Services.
City:
Subdivision: ROSEWOOD ADDITION
Neighborhood Code: 1H060D
Latitude: 32.6563858802
Longitude: -97.2589522832
TAD Map: 2072-360
MAPSCO: TAR-093W
This map, content, and location of property is provided by Google Services.
Legal Description: ROSEWOOD ADDITION Block 1 Lot 7
Jurisdictions:
CITY OF FOREST HILL (010)
TARRANT COUNTY (220)
TARRANT COUNTY HOSPITAL (224)
TARRANT COUNTY COLLEGE (225)
FORT WORTH ISD (905)
State Code: A
Year Built: 1972
Personal Property Account: N/AAgent: None
Site Number: 02564432
Site Name: ROSEWOOD ADDITION Block 1 Lot 7
Site Class: A1 - Residential - Single Family
Parcels: 1
Approximate Size+++: 1,104
Percent Complete: 100%
Land Sqft*: 16,800
Land Acres*: 0.3856
Pool: N
Notice Sent Date: 4/15/2025
Notice Value: $114,796
Protest Deadline Date: 5/24/2024
+++ Rounded.
* This represents one of a hierarchy of possible values ranked in the following order: Recorded, Computed, System, Calculated.
Documents
2025 Documents
Current Owner:
VASQUEZ ANTONIO
ZUNIGA ELIZABETH
Primary Owner Address:
6824 GRIGGS ST
FOREST HILL, TX 76140
Previous Owners:
Name | Date | Instrument | Deed Volume | Deed Page |
---|---|---|---|---|
VASQUEZ MARIA G | 4/17/2023 | D224043930 | ||
VASQUEZ BRUNO;VASQUEZ MARIA G | 9/21/2006 | D206301021 | 0000000 | 0000000 |
TAMAYO ESPERANZA;TAMAYO GABRIL | 11/2/2002 | 00161120000346 | 0016112 | 0000346 |
PALOMO JUAN JOSE | 6/23/1995 | 00120070000545 | 0012007 | 0000545 |
SEC OF HUD | 3/21/1995 | 00119250002145 | 0011925 | 0002145 |
CHASE MANHATTAN MTG CORP | 1/3/1995 | 00118480002005 | 0011848 | 0002005 |
ESQUIVEL FLORA;ESQUIVEL JULIO O | 10/30/1987 | 00091140000951 | 0009114 | 0000951 |
SECRETARY OF HUD | 11/19/1986 | 00087560000294 | 0008756 | 0000294 |
RYAN MORTGAGE CO | 11/7/1986 | 00087440001943 | 0008744 | 0001943 |
SHED ALFRED L ETAL | 12/31/1900 | 00076940000882 | 0007694 | 0000882 |
LARSEN BRUCE A | 12/30/1900 | 00061870000862 | 0006187 | 0000862 |
SMITH THOMAS R | 12/29/1900 | 00054050000766 | 0005405 | 0000766 |
This information is intended for reference only and is subject to change. It may not accurately reflect the complete status of the account as actually carried in TAD's database. Tarrant County Tax Office Account Information.
Year | Improvement Market | Land Market | Total Market | Total Appraised+ |
---|---|---|---|---|
2025 | Value Pending | Value Pending | Value Pending | Value Pending |
2024 | $97,995 | $16,801 | $114,796 | $84,819 |
2023 | $80,671 | $16,801 | $97,472 | $77,108 |
2022 | $81,147 | $6,667 | $87,814 | $70,098 |
2021 | $61,875 | $6,667 | $68,542 | $63,725 |
2020 | $67,355 | $6,667 | $74,022 | $57,932 |
Pending indicates that the property record has not yet been completed for the indicated tax year.
+ Appraised value may be less than market value due to state-mandated limitations of value increases.
There are no exemptions for this property
Per Texas Property Tax Code Section 25.027, this website does not include exemption information indicating that a property owner is 65 years of age or older for unauthorized individuals.