Location
City:
Subdivision: HUNTWICK ADDITION
Neighborhood Code: 1L040C
Latitude: 32.6901400981
Longitude: -97.182521282
TAD Map: 2096-372
MAPSCO: TAR-095E
This map, content, and location of property is provided by Google Services.
Notice of Public Hearing | 2026 Proposed Budget
These documents will be relocated to the August 12th meeting packet on the board of director's page when this banner is removed.
City:
Subdivision: HUNTWICK ADDITION
Neighborhood Code: 1L040C
Latitude: 32.6901400981
Longitude: -97.182521282
TAD Map: 2096-372
MAPSCO: TAR-095E
This map, content, and location of property is provided by Google Services.
Legal Description: HUNTWICK ADDITION Block 14 Lot 1
Jurisdictions:
CITY OF ARLINGTON (024)
TARRANT COUNTY (220)
TARRANT COUNTY HOSPITAL (224)
TARRANT COUNTY COLLEGE (225)
ARLINGTON ISD (901)
State Code: A
Year Built: 1979
Personal Property Account: N/AAgent: None
Site Number: 01379313
Site Name: HUNTWICK ADDITION Block 14 Lot 1
Site Class: A1 - Residential - Single Family
Parcels: 1
Approximate Size+++: 1,673
Percent Complete: 100%
Land Sqft*: 7,100
Land Acres*: 0.1629
Pool: N
Notice Sent Date: 5/1/2025
Notice Value: $295,051
Protest Deadline Date: 5/24/2024
+++ Rounded.
* This represents one of a hierarchy of possible values ranked in the following order: Recorded, Computed, System, Calculated.
Documents
2025 Documents
Current Owner:
TERRAZAS RUBEN
Primary Owner Address:
4716 ELKWOOD LN
ARLINGTON, TX 76016
Previous Owners:
Name | Date | Instrument | Deed Volume | Deed Page |
---|---|---|---|---|
WORKMAN LISA DIANE | 11/21/2024 | D222235189 | ||
TERRY ROSE FROST | 1/15/2019 | 142-19-004336 | ||
TERRY JOHN;TERRY ROSE FROST | 1/2/2018 | D217254258 | ||
TERRY ROSE FROST | 1/1/2018 | D217254258 | ||
TERRY JOHN WATSON;TERRY ROSE FROST;WORKMAN LISA DIANE;WORKMAN MARK ALBERT | 10/30/2017 | D217254258 | ||
SMITH LISA | 4/29/2010 | D210103772 | 0000000 | 0000000 |
WHITE TOMMY R | 6/14/2005 | D205173392 | 0000000 | 0000000 |
URASH JOHN ETAL | 10/24/1996 | 00125610000023 | 0012561 | 0000023 |
ASSOC RELOCATION MGT CO INC | 8/23/1996 | 00125230002362 | 0012523 | 0002362 |
MULLANEY HWA HAN;MULLANEY JAMES F | 8/1/1994 | 00116940001181 | 0011694 | 0001181 |
FISHER JON ERIC;FISHER RITA M | 8/14/1992 | 00107470000924 | 0010747 | 0000924 |
WILSON EILEEN;WILSON JIMMY L | 3/15/1991 | 00102040002013 | 0010204 | 0002013 |
ARGIRO JAMES | 12/31/1900 | 00000000000000 | 0000000 | 0000000 |
This information is intended for reference only and is subject to change. It may not accurately reflect the complete status of the account as actually carried in TAD's database. Tarrant County Tax Office Account Information.
Year | Improvement Market | Land Market | Total Market | Total Appraised+ |
---|---|---|---|---|
2025 | $221,900 | $56,100 | $278,000 | $278,000 |
2024 | $132,076 | $28,050 | $160,126 | $155,111 |
2023 | $113,293 | $30,000 | $143,293 | $141,010 |
2022 | $105,440 | $30,000 | $135,440 | $128,191 |
2021 | $89,037 | $27,500 | $116,537 | $116,537 |
2020 | $80,816 | $27,500 | $108,316 | $108,316 |
Pending indicates that the property record has not yet been completed for the indicated tax year.
+ Appraised value may be less than market value due to state-mandated limitations of value increases.
There are no exemptions for this property
Per Texas Property Tax Code Section 25.027, this website does not include exemption information indicating that a property owner is 65 years of age or older for unauthorized individuals.