Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 97

Time: 01.26s

Property Search

Select Property Type:

  Account # Neighborhood Code Property Address Property City Primary Owner Name Market Value
00009393 M1A05E 1709 WESTVIEW TERR ARLINGTON TAYLOR YVETTE P $119,156
00009407 M1A05E 1707 WESTVIEW TERR ARLINGTON SRETEP PROPERTIES LLC $257,923
00009415 M1A05E 1705 WESTVIEW TERR ARLINGTON GARNER JEFFREY $235,000
00009423 M1A05E 218 S FIELDER RD ARLINGTON GOMEZ VALERIE $228,571
00009431 M1A05E 214 S FIELDER RD ARLINGTON GOMEZ CYNTHIA $217,984
00251224 M1A05E 2309 GARDEN PARK CT ARLINGTON HUGHES SUSAN $249,984
00251232 M1A05E 2301 GARDEN PARK CT ARLINGTON HADLEY PATRICK LORAN $421,658
00251240 M1A05E 2302 GARDEN PARK CT ARLINGTON LIEN TRAN PHUONG NHU $205,953
00251267 M1A05E 2312 GARDEN PARK CT ARLINGTON AVABEE LLC $324,420
00251275 M1A05E 2318 GARDEN PARK CT ARLINGTON WOSA HOLDINGS LLC $190,678
00251305 M1A05E 2328 GARDEN PARK CT ARLINGTON KURIAKOSE SHAWN J $337,089
00251321 M1A05E 2327 CALES DR ARLINGTON NEAK MUSTAFA $330,302
00251348 M1A05E 2321 CALES DR ARLINGTON DS BROWN INVESTMENTS LLC $464,490
00251356 M1A05E 2315 CALES DR ARLINGTON DS BROWN INVESTMENTS LLC $464,490
00851531 M1A05E 2421 EMBASSY CT ARLINGTON EMBASSY COURT 11 LLC $368,717
00851558 M1A05E 2423 EMBASSY CT ARLINGTON EMBASSY COURT 11 LLC $500,395
00851566 M1A05E 2429 EMBASSY CT ARLINGTON EMBASSY COURT 11 LLC $550,106
00851574 M1A05E 2440 EMBASSY CT ARLINGTON EMBASSY COURT 11 LLC $550,961
00851612 M1A05E 2416 EMBASSY CT ARLINGTON EMBASSY COURT 11 LLC $529,545
00851639 M1A05E 2408 EMBASSY CT ARLINGTON EMBASSY COURT 11 LLC $502,155
00851655 M1A05E 2400 EMBASSY CT ARLINGTON EMBASSY COURT 11 LLC $552,760
00851663 M1A05E 2401 EMBASSY CT ARLINGTON EMBASSY COURT 11 LLC $597,945
00851671 M1A05E 2409 EMBASSY CT ARLINGTON EMBASSY COURT 11 LLC $446,672
01084313 M1A05E 2444 S GRAHAM DR ARLINGTON MICHAEL FRANZEN IRREVOC TRUST $759,337
01084321 M1A05E 2434 S GRAHAM DR ARLINGTON FLOWERS WILLIAM $527,079