Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 188

Time: 01.70s

Property Search

Select Property Type:

  Account # Neighborhood Code Property Address Property City Primary Owner Name Market Value
42170344 A1S010G 1801 LADERA WAY UNIT MANSFIELD NOBLE MARJORIE H $387,500
42170352 A1S010G 1803 LADERA WAY UNIT 1803 MANSFIELD LEMLEY HAROLD G $473,675
42170361 A1S010G 1805 LADERA WAY UNIT 1805 MANSFIELD NGUYEN LEIN $484,820
42170379 A1S010G 1807 LADERA WAY UNIT 1807 MANSFIELD CHILDS MARY E $435,906
42170387 A1S010G 1809 LADERA WAY UNIT 1809 MANSFIELD PETTIT RICHARD J $388,000
42170395 A1S010G 1811 LADERA WAY UNIT 1811 MANSFIELD RIOS HECTOR $381,332
42170409 A1S010G 1813 LADERA WAY UNIT 1823 MANSFIELD WHITNEY MARILYN $368,800
42170417 A1S010G 1815 LADERA WAY UNIT 1815 MANSFIELD WALLER JOSEPH A $371,878
42170425 A1S010G 1817 LADERA WAY UNIT 1817 MANSFIELD COX JAMES E. $390,417
42170433 A1S010G 1819 LADERA WAY UNIT 1819 MANSFIELD FRANCIS FAMILY LIVING TRUST $447,311
42170441 A1S010G 1821 LADERA WAY UNIT 1821 MANSFIELD JOHNSON ROBERT L $601,715
42170450 A1S010G 2001 LADERA WAY UNIT 2001 MANSFIELD BOTHUN JULIE B $429,551
42170468 A1S010G 2003 LADERA WAY UNIT 2003 MANSFIELD TODD BARBARA DEAN $447,569
42170476 A1S010G 2005 LADERA WAY UNIT 2005 MANSFIELD TEUFEL JACK E $481,438
42170484 A1S010G 2007 LADERA WAY UNIT 2007 MANSFIELD ALEXANDER BILLY JOE $449,317
42170492 A1S010G 2009 LADERA WAY UNIT 2009 MANSFIELD SMITH CAREY $475,444
42170506 A1S010G 2011 LADERA WAY UNIT 2011 MANSFIELD SAYERS MICHAEL R $356,666
42170514 A1S010G 2013 LADERA WAY UNIT 2013 MANSFIELD RODRIGUES FAMILY TRUST $346,894
42170522 A1S010G 2101 LADERA WAY UNIT 2101 MANSFIELD ROANE RANDALL A $421,481
42170531 A1S010G 2103 LADERA WAY UNIT 2103 MANSFIELD HUNSTABLE REVOCABLE TRUST $345,000
42170549 A1S010G 2105 LADERA WAY UNIT 2105 MANSFIELD HUNSTABLE CHARLES L $340,000
42170557 A1S010G 2107 LADERA WAY UNIT 2107 MANSFIELD GROSS DAVID $350,000
42170565 A1S010G 2109 LADERA WAY UNIT 2109 MANSFIELD DODD EST LEO PAUL $381,937
42170573 A1S010G 2111 LADERA WAY UNIT 2111 MANSFIELD DEBRECHT DONNA $126,320
42170581 A1S010G 2113 LADERA WAY UNIT 2113 MANSFIELD MILLER MONICE $415,423