Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 267

Time: 01.41s

Property Search

Select Property Type:

  Account # Neighborhood Code Property Address Property City Primary Owner Name Market Value
04336097 A1A020V1 2401 SUNFLOWER DR ARLINGTON LAZCANO CLARA GUERRA $210,982
04336100 A1A020V1 2403 SUNFLOWER DR ARLINGTON SUMNER TERENCE $203,520
04336119 A1A020V1 2405 SUNFLOWER DR ARLINGTON CARREON CECILIO $198,000
04336127 A1A020V1 2407 SUNFLOWER DR ARLINGTON NGUYEN TOAN $210,982
04336135 A1A020V1 2409 SUNFLOWER DR ARLINGTON DRIVER JAMES D $210,982
04336143 A1A020V1 2411 SUNFLOWER DR ARLINGTON JARALILLO MARIA $203,520
04336151 A1A020V1 2415 SUNFLOWER DR ARLINGTON HAIDER SALEHA $189,240
04336178 A1A020V1 2417 SUNFLOWER DR ARLINGTON JAMES DELANO $177,491
04336186 A1A020V1 2419 SUNFLOWER DR ARLINGTON DANG LAN $182,866
04336194 A1A020V1 2421 SUNFLOWER DR ARLINGTON MCNEELY RODNEY $170,084
04336208 A1A020V1 2423 SUNFLOWER DR ARLINGTON KIRK LINDA L $210,982
04336216 A1A020V1 2425 SUNFLOWER DR ARLINGTON LE LUAN $188,000
04336224 A1A020V1 2427 SUNFLOWER DR ARLINGTON ST AUGUSTINE SAVINGS FUND LLC $200,000
04336232 A1A020V1 2429 SUNFLOWER DR ARLINGTON ST. AUGUSTINE SAVINGS FUND LLC $175,426
04336240 A1A020V1 2431 SUNFLOWER DR ARLINGTON HODGE JAMEY JACK $159,388
04336259 A1A020V1 2433 SUNFLOWER DR ARLINGTON TRAN NHI $241,749
04336267 A1A020V1 2435 SUNFLOWER DR ARLINGTON W ST CLAIR REALTY LLC $170,000
04336275 A1A020V1 2437 SUNFLOWER DR ARLINGTON SNEED AMANDA $169,000
04336283 A1A020V1 2439 SUNFLOWER DR ARLINGTON NGUYEN TUNG THANH $212,397
04336291 A1A020V1 2441 SUNFLOWER DR ARLINGTON DANG MINH T $195,000
04336305 A1A020V1 2443 SUNFLOWER DR ARLINGTON MEZA RICARDO $212,397
04336313 A1A020V1 2445 SUNFLOWER DR ARLINGTON VALENCIA LEO $210,982
04336321 A1A020V1 2447 SUNFLOWER DR ARLINGTON BELTRAN ERMIS $241,749
04336348 A1A020V1 2449 SUNFLOWER DR ARLINGTON SIGNATURE LEASING & MGMT INC $187,800
04336356 A1A020V1 2451 SUNFLOWER DR ARLINGTON ADESHOKAN DAUDA $210,982