Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 20

Time: 02.20s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
41707184 8663L-B-1 3020 BEAR CREEK PKWY KELLER RANA SANA K $718,255
41707273 8663L-B-10 3037 CRESTWATER RIDGE KELLER ZHOU LILIN $584,000
41707281 8663L-B-11 3033 CRESTWATER RIDGE KELLER XIANG YIBING $637,792
42114339 8663L-B-12 3029 CRESTWATER RIDGE KELLER SHIN-KIM SARAH $800,514
42114347 8663L-B-13 3025 CRESTWATER RIDGE KELLER TAN ZHENGQI $689,130
42114355 8663L-B-14 3021 CRESTWATER RIDGE KELLER BUDDY LIVING TRUST $668,645
42114363 8663L-B-15 3017 CRESTWATER RIDGE KELLER ABDELWAHAB MANAHIL M $660,837
42114371 8663L-B-16 3013 CRESTWATER RIDGE KELLER CHIANG FAYE $685,014
42114380 8663L-B-17 3009 CRESTWATER RIDGE KELLER MOHAMMED REHAN $692,371
42114398 8663L-B-18 3005 CRESTWATER RIDGE KELLER ALLAM SRIDHAR $556,500
42114401 8663L-B-19 3001 CRESTWATER RIDGE KELLER TANG DI $563,463
41707192 8663L-B-2 3024 BEAR CREEK PKWY KELLER TEKKEM SURENDRA $725,000
42114410 8663L-B-20-09 8814 DAVIS BLVD KELLER CREEKVIEW HOMEOWNERS ASSOCIATION INC $1
41707206 8663L-B-3 8844 WANDERING BRANCH KELLER SHARMA RAM K $763,000
41707214 8663L-B-4 8840 WANDERING BRANCH KELLER XU XUE $680,662
41707222 8663L-B-5 8836 WANDERING BRANCH KELLER GONG YAN $709,000
41707230 8663L-B-6 8832 WANDERING BRANCH KELLER JUNGHARE CHAITANYA $624,000
41707249 8663L-B-7 8828 WANDERING BRANCH KELLER ARVIND AND VARSHA PATEL REVOCABLE TRUST $837,262
41707257 8663L-B-8 8824 WANDERING BRANCH KELLER SINGH RAGHVENDRA $659,786
41707265 8663L-B-9 8820 WANDERING BRANCH KELLER SIDDIQUE MUHAMMAD TALAL $794,000