Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Notice of Public Hearing | 2026 Proposed Budget 

These documents will be relocated to the August 12th meeting packet on the board of director's page when this banner is removed.

Results: 45

Time: 02.40s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
06015352 47309-5-1 1072 ROSEWOOD DR GRAPEVINE MENDONSA ALLEN $580,000
06015484 47309-5-10 2105 IDLEWOOD DR GRAPEVINE PRICE JOHN RYAN $696,684
06015492 47309-5-11 2109 IDLEWOOD DR GRAPEVINE BENAOUM EL HADJ HOCINE $578,313
06015506 47309-5-12 2113 IDLEWOOD DR GRAPEVINE SAENZ DONNA LYNNE $466,000
06015514 47309-5-13 2117 IDLEWOOD DR GRAPEVINE SWOAP PAUL $605,387
06015549 47309-5-14 2121 IDLEWOOD DR GRAPEVINE JOHNSON JANET $465,530
06015565 47309-5-15 2125 IDLEWOOD DR GRAPEVINE RODRIGUEZ JOSE J $715,336
06015573 47309-5-16 2129 IDLEWOOD DR GRAPEVINE CORY TIMOTHY S $453,047
06015581 47309-5-17 2133 IDLEWOOD DR GRAPEVINE HUTCHINSON KIM VINCENT $545,730
06015603 47309-5-18 2137 IDLEWOOD DR GRAPEVINE WHITE TIMOTHY C $515,000
06015638 47309-5-19 2141 IDLEWOOD DR GRAPEVINE HAILE LEMLEM TEAMAI $666,927
06015379 47309-5-2 1068 ROSEWOOD DR GRAPEVINE BOOTH MORGAN $637,745
06015646 47309-5-20 2145 IDLEWOOD DR GRAPEVINE O'HAUGHERTY DAVID A $447,974
06015670 47309-5-21 2149 IDLEWOOD DR GRAPEVINE RAMIREZ ALBERT A $531,183
06015689 47309-5-22 2153 IDLEWOOD DR GRAPEVINE KMC FAMILY TRUST $611,000
06015697 47309-5-23 2157 IDLEWOOD DR GRAPEVINE MACKOWAY JOHN P $592,000
06015700 47309-5-24 2156 BROOKGATE DR GRAPEVINE HICKEY JACQUELINE M $623,045
06015727 47309-5-25 2152 BROOKGATE DR GRAPEVINE KLINE BRENT E $669,241
06015743 47309-5-26 2148 BROOKGATE DR GRAPEVINE ANDERSON PATRICK HAYES $607,048
06015751 47309-5-27 2144 BROOKGATE DR GRAPEVINE BOSHRA MORKOS $548,000
06015778 47309-5-28 2140 BROOKGATE DR GRAPEVINE HOLMES STEPHEN COLE $560,223
06015786 47309-5-29 2136 BROOKGATE DR GRAPEVINE YU FAMILY TRUST $595,000
06015387 47309-5-3 1064 ROSEWOOD DR GRAPEVINE NELSON JAY C II $607,663
06015808 47309-5-30 2132 BROOKGATE DR GRAPEVINE ISKANDER ADEL F $561,000
06015816 47309-5-31 2128 BROOKGATE DR GRAPEVINE WALL ERIC S $625,000