Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 18

Time: 02.35s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
03282570 44860-5-1 220 FANNING DR HURST CARTMILL NICOLE $216,170
03282678 44860-5-10 1204 BRADFORD DR HURST PUDASAINI SHASANK $307,196
03282686 44860-5-11 1208 BRADFORD DR HURST HOME TRAILS LLC $192,199
03282694 44860-5-12 1212 BRADFORD DR HURST NEWMAN MIKE $246,510
03282708 44860-5-13 1216 BRADFORD DR HURST MOORE JOE P $231,739
03282716 44860-5-14 1220 BRADFORD DR HURST EAGER RICHARD $223,113
03282724 44860-5-15 1224 BRADFORD DR HURST EATON STEPHEN $263,900
03282732 44860-5-16 212 FANNING DR HURST SANTOS CHRISTINA $260,186
03282740 44860-5-17 216 FANNING DR HURST RIVERA HORTENCIA $118,311
42990309 44860-5-17 216 FANNING DR HURST RIVERA ROSA $118,311
03282589 44860-5-2 1225 WALKER DR HURST PATE TERI M $228,034
03282597 44860-5-3 1221 WALKER DR HURST ANWAR SYED AJAZ $222,000
03282600 44860-5-4 1217 WALKER DR HURST JIN LEE YIP VIVIAN KYUNG $269,520
03282619 44860-5-5 1213 WALKER DR HURST NIXON SEAN $295,000
03282627 44860-5-6 1209 WALKER DR HURST GUZMAN GLENDA M $250,000
03282635 44860-5-7 1205 WALKER DR HURST RAMIREZ ANDRES JONESIS $250,557
03282643 44860-5-8 1201 WALKER DR HURST NEWMAN TAYLOR $261,587
03282651 44860-5-9 1200 BRADFORD DR HURST DEL ROSARIO VIRGILIO $235,289