Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 111

Time: 04.76s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
03234800 44300-30-10 1133 BIRCH ST HURST MONTALVO RODNEY L $262,873
03234819 44300-30-11 1137 BIRCH ST HURST SINCLAIR RICHARD M $256,000
03234827 44300-30-12 1141 BIRCH ST HURST DUARTE CELESTE MARTINEZ $273,808
03234835 44300-30-13 1145 BIRCH ST HURST TAYLOR PETE $315,674
03234843 44300-30-14 1144 TERRACE TR HURST LABOYTEAUX SHERYL $248,579
03234703 44300-30-1R 1048 BARBARA ANN DR HURST DVORAK NICHOLAS ALEXANDER $270,243
03234851 44300-30-24 1140 TERRACE TR HURST NGUYEN ROSEMARY $251,000
03234878 44300-30-25 1136 TERRACE TR HURST BISCARI PROPERTIES LLC $180,000
03234886 44300-30-26 1132 TERRACE TR HURST ZEIGLER ADRIAN $264,759
03234894 44300-30-27 1128 TERRACE TR HURST UNG LIK TENG $209,389
03234908 44300-30-28 1124 TERRACE TR HURST GEARING BEATRIX O $305,766
03234916 44300-30-29 1120 TERRACE TR HURST COUCH BEVERLEY DIANNE $267,618
03234711 44300-30-2R 1044 BARBARA ANN DR HURST CAIN DANNY $289,372
03234738 44300-30-3 1105 BIRCH ST HURST BROWN ROBERTA L $266,861
03234924 44300-30-30 1116 TERRACE TR HURST CORMIER JOHN $313,264
03234932 44300-30-31 1112 TERRACE TR HURST ALLBRIGHT ANDREA BETH $299,085
03234940 44300-30-32 1108 TERRACE TR HURST WEBB SAMANTHA TRISH $287,473
03234959 44300-30-33 1104 TERRACE TR HURST BLACKMON EMILY A $231,783
03234746 44300-30-4 1109 BIRCH ST HURST VINSON BROOKE $306,897
03234754 44300-30-5 1113 BIRCH ST HURST GRIFFIN JAMES K $231,722
03234762 44300-30-6 1117 BIRCH ST HURST LB COWAN PROPERTIES LLC $210,045
03234770 44300-30-7 1121 BIRCH ST HURST BOCKMAN DEBRA $240,835
03234789 44300-30-8 1125 BIRCH ST HURST SHORT BUDDY $328,208
03234797 44300-30-9 1129 BIRCH ST HURST KAAP JAYSON J $408,336
03234967 44300-31-1 1200 TERRACE TR HURST NICHOLSON KENNETH E TR $211,588