Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 24

Time: 02.94s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
03220842 44190-2-1 3501 JAMES AVE FORT WORTH HERNANDEZ JOSE $100,562
03220931 44190-2-11-30 3541 JAMES AVE FORT WORTH ESPINAL ISAAC A $212,893
03220958 44190-2-12 3545 JAMES AVE FORT WORTH ESCAMILLA VICTORIO $121,444
03220966 44190-2-13 3544 8TH AVE FORT WORTH CONTRERAS-HERNANDEZ GLORIA $215,211
42604417 44190-2-14 3540 8TH AVE FORT WORTH RUIZ DANIEL $30,000
03220982 44190-2-15 3538 8TH AVE FORT WORTH RUIZ DANIEL $101,818
42604425 44190-2-16 3532 8TH AVE FORT WORTH RUIZ DANIEL $222,522
03221008 44190-2-17 3528 8TH AVE FORT WORTH BUKOWSKI KENNETH L $103,329
03221016 44190-2-18 3524 8TH AVE FORT WORTH NAVA SILVIO $118,867
41508475 44190-2-19 3520 8TH AVE FORT WORTH CHAUDHURI KAUSHIK $266,020
03220850 44190-2-2 3505 JAMES AVE FORT WORTH MAGANA VICTOR MANUEL $125,182
04707680 44190-2-20 3516 8TH AVE FORT WORTH DJ FW REI LLC $295,000
03221040 44190-2-21 3512 8TH AVE FORT WORTH CRUZ HURTADO COLUMBA $277,967
03221059 44190-2-22 3508 8TH AVE FORT WORTH TILIANO ANGEL $106,296
03221067 44190-2-23 3504 8TH AVE FORT WORTH LIRA PEDRO V $93,561
03221075 44190-2-24 3500 8TH AVE FORT WORTH HERRERA NATALIA $104,915
42046945 44190-2-24 3500 8TH AVE FORT WORTH CISNEROS JULIO $104,915
03220869 44190-2-3 3509 JAMES AVE FORT WORTH PEREA FRANCISCO $100,000
03220877 44190-2-4 3513 JAMES AVE FORT WORTH TAYLOR LEMEUL W III $108,633
03220885 44190-2-5 3517 JAMES AVE FORT WORTH BECKHAM ROBERT DEAN $103,570
03220893 44190-2-6 3521 JAMES AVE FORT WORTH CYPRESS CREEK INDUSTRIES INC $147,216
03220907 44190-2-7 3525 JAMES AVE FORT WORTH MOORHEAD DARRYL $97,929
03220915 44190-2-8 3529 JAMES AVE FORT WORTH AGUERO IGNACIO JR $165,000
03220923 44190-2-9-30 3537 JAMES AVE FORT WORTH JOE ULRICKSON LLC $113,800