Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 55

Time: 02.36s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
05998697 42235-3-1 2800 GREENBROOK CT GRAPEVINE BRYANT WESLEY J $580,749
05998808 42235-3-10 2901 TIMBERLINE DR GRAPEVINE WINANT LINDA M $736,006
05998816 42235-3-11 2905 TIMBERLINE DR GRAPEVINE GUNTHER ULRIKE $642,677
05998824 42235-3-12 2909 TIMBERLINE DR GRAPEVINE DUKE CHARLES W $639,780
05998840 42235-3-13 2913 TIMBERLINE DR GRAPEVINE MENTLIK ANTON A $665,183
05998859 42235-3-14 2917 TIMBERLINE DR GRAPEVINE ESCHENBACH DOUGLAS $664,698
05998875 42235-3-15 2921 TIMBERLINE DR GRAPEVINE BRISENDINE WILLIAM $583,142
05998883 42235-3-16 2833 GREENBROOK CT GRAPEVINE BURRUEL ARTURO DIAZ $557,752
05998905 42235-3-17 2829 GREENBROOK CT GRAPEVINE THE ANGELO AND KIMBERLY PONTILLO FAMILY TRUST $575,687
05998913 42235-3-18 2825 GREENBROOK CT GRAPEVINE CUTTER GARY L $607,189
05998948 42235-3-19 2821 GREENBROOK CT GRAPEVINE WILLIAMS DALE R $680,284
05998700 42235-3-2 2804 GREENBROOK CT GRAPEVINE SCOTT ROBYN $649,190
05998956 42235-3-20 2817 GREENBROOK CT GRAPEVINE TAYLOR SUSAN $659,856
05998964 42235-3-21 2813 GREENBROOK CT GRAPEVINE TORRENS BRANDON $783,501
05998980 42235-3-22 2809 GREENBROOK CT GRAPEVINE RICE ELLIS $717,000
12182753 42235-3-22 2809 GREENBROOK CT GRAPEVINE RICE ELLIS $499
05998999 42235-3-23 2805 GREENBROOK CT GRAPEVINE SUN ANDREW $797,392
05999006 42235-3-24 2801 GREENBROOK CT GRAPEVINE HIPP MICHAEL J $622,778
05999022 42235-3-25 2800 SPRINGHILL DR GRAPEVINE MORGAN ROBIN $714,034
05999030 42235-3-26 2804 SPRINGHILL DR GRAPEVINE BALLSRUD DAVID E $725,614
05999057 42235-3-27 2808 SPRINGHILL DR GRAPEVINE SISCO TAMMIE $610,123
05999065 42235-3-28 2812 SPRINGHILL DR GRAPEVINE PETERSON MARIEL $587,000
05999081 42235-3-29 2816 SPRINGHILL DR GRAPEVINE POWELL THOMAS P $693,880
05998727 42235-3-3 2808 GREENBROOK CT GRAPEVINE BUTLER KELLEY AND GAYLON BUTLER LIVING TRUST $747,787
05999103 42235-3-30 2820 SPRINGHILL DR GRAPEVINE DUANE ROBERT $883,004