Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 112

Time: 02.49s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
06699782 42169C-13-1 704 LONGFORD DR SOUTHLAKE RAMPACEK LOIS A. $1,008,860
06699871 42169C-13-10 722 LONGFORD DR SOUTHLAKE SULLIVAN JOHN $916,379
06699898 42169C-13-11 724 LONGFORD DR SOUTHLAKE BENNETT KATHERINE $1,118,000
06699790 42169C-13-2 706 LONGFORD DR SOUTHLAKE SPEAR TOBIN W $880,531
06699804 42169C-13-3 708 LONGFORD DR SOUTHLAKE OVERSTREET STERLING E $1,139,390
06699812 42169C-13-4 710 LONGFORD DR SOUTHLAKE BICKERSTAFF BEVERLY $1,028,317
06699820 42169C-13-5 712 LONGFORD DR SOUTHLAKE SPAIN LIVING TRUST $916,842
06699839 42169C-13-6 714 LONGFORD DR SOUTHLAKE BRENNAN CATHERINE L $1,069,152
06699847 42169C-13-7 716 LONGFORD DR SOUTHLAKE JONES OLIVIA $1,154,745
06699855 42169C-13-8 718 LONGFORD DR SOUTHLAKE GORE WILLIAM $922,415
06699863 42169C-13-9 720 LONGFORD DR SOUTHLAKE GUTHRIE SHANNON G $989,559
06699901 42169C-14-1 701 LONGFORD DR SOUTHLAKE SCHEIDT DENNIS $1,014,000
06699995 42169C-14-10 719 LONGFORD DR SOUTHLAKE INOUYE TOSHIKO $1,148,168
06700004 42169C-14-11 721 LONGFORD DR SOUTHLAKE NEASON LIVING TRUST $884,188
06700012 42169C-14-12 723 LONGFORD DR SOUTHLAKE CHOI ROBERT YONG $960,573
06700020 42169C-14-13 722 WYNDSOR CREEK DR SOUTHLAKE THE HOLMES FAMILY LIVING TRUST $1,024,860
06700039 42169C-14-14 720 WYNDSOR CREEK DR SOUTHLAKE HUANG QIJIN $1,030,000
06699758 42169C-14-14-09 1059 BYRON NELSON PKWY SOUTHLAKE TIMARRON OWNERS ASSN INC $1
06700047 42169C-14-15 718 WYNDSOR CREEK DR SOUTHLAKE NELSON THOMAS $908,654
06700055 42169C-14-16 716 WYNDSOR CREEK DR SOUTHLAKE EVANS ADAM $923,000
06700063 42169C-14-17 714 WYNDSOR CREEK DR SOUTHLAKE BRAY KAORI $940,000
06700098 42169C-14-18 712 WYNDSOR CREEK DR SOUTHLAKE GILBERT PHILIP W $1,153,681
06700101 42169C-14-19 1106 WYNDSOR CREEK CT SOUTHLAKE MARTIN THOMAS H $1,286,428
06699928 42169C-14-2 703 LONGFORD DR SOUTHLAKE NESTER RICHARD $1,024,988
06700128 42169C-14-20 1104 WYNDSOR CREEK CT SOUTHLAKE MANZANO JEAN TAOATAO $1,241,655