Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 51

Time: 02.39s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
03092933 41345-3-1 4006 PLANTATION CT COLLEYVILLE IOVINELLI LUCI $431,342
05681340 41345-3-10B 4000 ELMWOOD CT COLLEYVILLE PURSLEY TEX $465,670
04884485 41345-3-11 3906 ELMWOOD CT COLLEYVILLE RINGO CASEY K $521,796
03093069 41345-3-12 3904 ELMWOOD CT COLLEYVILLE MILLER RAY $528,004
03093077 41345-3-13 3902 ELMWOOD CT COLLEYVILLE CONATSER JOSH R $608,314
03093085 41345-3-14 3905 ELMWOOD CT COLLEYVILLE GUTHRIE DWAIN D $589,574
03093107 41345-3-15R 4001 ELMWOOD CT COLLEYVILLE WHITE JAY SPENCER $912,644
03093123 41345-3-17 4003 ELMWOOD CT COLLEYVILLE TIRHI GHALEB $462,197
03093131 41345-3-18 4005 ELMWOOD CT COLLEYVILLE BOSWORTH RUSSELL EDWARD $517,929
03093158 41345-3-19 4006 COPPERWOOD CT COLLEYVILLE LUCIO MAUEL JIMENEZ $557,398
03092941 41345-3-2 4004 PLANTATION CT COLLEYVILLE ALVAREZ DAVID T $603,564
03093166 41345-3-20 4004 COPPERWOOD CT COLLEYVILLE EDMONSON BRETT EVERETTE $475,000
03093174 41345-3-21 4002 COPPERWOOD CT COLLEYVILLE RHEE UN YOUNG $501,780
03093182 41345-3-22 3908 COPPERWOOD CT COLLEYVILLE CRAVER PETE F III $538,083
03093190 41345-3-23 3906 COPPERWOOD CT COLLEYVILLE BYNO THOMAS J $478,864
03093204 41345-3-24 3904 COPPERWOOD CT COLLEYVILLE TORRES NOLBERTO $538,446
03093212 41345-3-25 3902 COPPERWOOD CT COLLEYVILLE MCDOWELL CHS A JR $463,358
03093220 41345-3-26 3900 COPPERWOOD CT COLLEYVILLE BARTON LEO W $546,409
03093239 41345-3-27 3903 COPPERWOOD CT COLLEYVILLE MONTALVO RODNEY L $648,000
40121372 41345-3-28R1 3905 COPPERWOOD CT COLLEYVILLE PECHACEK JOHN A $547,241
40121380 41345-3-29R1 3907 COPPERWOOD CT COLLEYVILLE BENNETT DEREK $506,419
03092968 41345-3-3 4002 PLANTATION CT COLLEYVILLE GRIFFITH JAMES C $490,648
03093301 41345-3-30R 4001 COPPERWOOD CT COLLEYVILLE RICHTER SCOTT $511,914
03093336 41345-3-31R 4003 COPPERWOOD CT COLLEYVILLE WHITE TIMMY DAVID BURL $520,226
03093344 41345-3-32 4005 COPPERWOOD CT COLLEYVILLE WHITE DOUGLAS L $453,571