Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Notice of Public Hearing | 2026 Proposed Budget 

These documents will be relocated to the August 12th meeting packet on the board of director's page when this banner is removed.

Results: 110

Time: 02.49s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
06869491 40543-1-10 3120 CEDARPOINT DR GRAPEVINE VESTAL ARTHUR $760,767
06869505 40543-1-11 3116 CEDARPOINT DR GRAPEVINE DATTA DEEPAK $923,025
06869513 40543-1-12 3112 CEDARPOINT DR GRAPEVINE MCINTOSH D H $730,800
06869521 40543-1-13 3108 CEDARPOINT DR GRAPEVINE NICHOLS MICHAEL D $603,000
06869548 40543-1-14 3104 CEDARPOINT DR GRAPEVINE CHERN FAMILY REVOCABLE TRUST $780,000
06869556 40543-1-15 3100 CEDARPOINT DR GRAPEVINE KAASE DAVID W $681,000
06869564 40543-1-16 3318 LOOKOUT DR GRAPEVINE LOZZI FAMILY TRUST $783,321
06869572 40543-1-17 3025 MOUNTAINVIEW CT GRAPEVINE PARTAIN MYRON G $806,887
06869580 40543-1-18 3029 MOUNTAINVIEW CT GRAPEVINE BROWN KELLY H $835,378
06869599 40543-1-19 3032 MOUNTAINVIEW CT GRAPEVINE RICHARDS REX $735,840
06869416 40543-1-2 3420 HIGHTIMBER DR GRAPEVINE GLUCH-RUCYS SLAWOMIR M $865,236
06869602 40543-1-20 3028 MOUNTAINVIEW CT GRAPEVINE DAVID W ASENCIO & DEANNA M ASENCIO REVOCABLE LIVING TRUST $1,004,795
06869629 40543-1-21 3024 MOUNTAINVIEW CT GRAPEVINE GRANT JAMES M $1,017,201
06869637 40543-1-22 3302 LOOKOUT DR GRAPEVINE GANDA EDWIN W $1,243,353
06869645 40543-1-23 3020 NORTHVIEW DR GRAPEVINE DIETSCHY FAMILY TRUST $933,533
06869653 40543-1-24 3016 NORTHVIEW DR GRAPEVINE GELDART TIMOTHY $986,743
06869661 40543-1-25 3012 NORTHVIEW DR GRAPEVINE BARTKUS JOHN $859,019
06869688 40543-1-26 3008 NORTHVIEW DR GRAPEVINE KELLY JAY D $710,714
06869696 40543-1-27 3004 NORTHVIEW DR GRAPEVINE PITTARD KIRK $805,000
06869718 40543-1-28 3000 NORTHVIEW DR GRAPEVINE MOORE DAVID B $1,040,385
06869726 40543-1-29 3301 STONECREST DR GRAPEVINE COFFIN DAVID $759,009
06869424 40543-1-3 3416 HIGHTIMBER DR GRAPEVINE MILES ROSALIND N BELL $863,701
06869734 40543-1-30 3305 STONECREST DR GRAPEVINE WOODS DALE J $723,365
06869742 40543-1-31 3309 STONECREST DR GRAPEVINE MULLINS JOSEPH T $949,935
06869750 40543-1-32 3313 STONECREST DR GRAPEVINE DENNING HEATHER N $844,546