Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Notice of Public Hearing | 2026 Proposed Budget 

These documents will be relocated to the August 12th meeting packet on the board of director's page when this banner is removed.

Results: 101

Time: 03.19s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
02970856 40510-16-1 904 GRANTS PKWY ARLINGTON CALZADA GILBERTO BALDERAS $202,621
02970945 40510-16-10 1006 GRANTS PKWY ARLINGTON SALAZAR JUAN A JR $182,000
02970953 40510-16-11 1008 GRANTS PKWY ARLINGTON EDWARDS LINDA E $204,803
02970961 40510-16-12 1012 GRANTS PKWY ARLINGTON SANDERSON JIM $252,724
02970988 40510-16-13 1014 GRANTS PKWY ARLINGTON SOTO-GALINDO MANUEL D $236,938
02970996 40510-16-14 1011 CARLA CT ARLINGTON FUENTES CARLOS DAVID $223,600
02971003 40510-16-15 1009 CARLA CT ARLINGTON AGUILERA DANIEL JR $194,602
02971011 40510-16-16 1007 CARLA CT ARLINGTON GARCA PEDRO A $341,376
02971038 40510-16-17 1005 CARLA CT ARLINGTON TURK MARY E $231,970
02971046 40510-16-18 1003 CARLA CT ARLINGTON GOMEZ RICHARD M $194,194
02971054 40510-16-19 1001 CARLA CT ARLINGTON LEAL RAFAEL $208,527
02970864 40510-16-2 906 GRANTS PKWY ARLINGTON SPEECHLEY VERONICA $197,537
02971062 40510-16-20 1000 CARLA CT ARLINGTON JARAMILLO JADE $274,000
02971070 40510-16-21 1002 CARLA CT ARLINGTON LOPEZ AMADOR $192,299
02971089 40510-16-22 1004 CARLA CT ARLINGTON JUAREZ GREGORIO T $226,975
02971097 40510-16-23 1006 CARLA CT ARLINGTON HAISILA HOLEVA $231,529
02971100 40510-16-24 1008 CARLA CT ARLINGTON HAISILA LUSEANE VIRGINIA $203,368
02971119 40510-16-25 1010 CARLA CT ARLINGTON NGOC HA ENTERPRISES INC $192,434
02971127 40510-16-26 1011 CHARLESTON CT ARLINGTON MARQUEZ MARIA LUCIA $296,817
02971135 40510-16-27 1009 CHARLESTON CT ARLINGTON RAMIREZ IMELDA $189,081
02971143 40510-16-28 1007 CHARLESTON CT ARLINGTON SARMIENTO NUVIA $201,118
02971151 40510-16-29 1005 CHARLESTON CT ARLINGTON PENA MARIANA $199,499
02970872 40510-16-3 908 GRANTS PKWY ARLINGTON VAZQUEZ-FRAIRE HUGO $318,294
02971178 40510-16-30 1003 CHARLESTON CT ARLINGTON HOANG CHINH TIEN $178,400
02971186 40510-16-31 1001 CHARLESTON CT ARLINGTON STOVER IRA $210,318