Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 37

Time: 02.36s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
06944442 40457C-1-1 400 INDIAN PAINTBRUSH WAY SOUTHLAKE CHRISTENSEN TERESE $1,432,445
07177763 40457C-1-10R 514 STONEBURY DR SOUTHLAKE ARMSTRONG MATT $1,065,000
07177801 40457C-1-11R 510 STONEBURY DR SOUTHLAKE BACH FAMILY TRUST $1,083,000
07177771 40457C-1-12R 508 STONEBURY DR SOUTHLAKE ALHAQUE FAMILY TRUST $967,498
07177798 40457C-1-13R1 506 STONEBURY DR SOUTHLAKE CHASE DAVE $1,311,809
07177828 40457C-1-14R-09 600 STONEBURY DR SOUTHLAKE SOUTHLAKE WOODS LP $1
06944450 40457C-1-2 402 INDIAN PAINTBRUSH WAY SOUTHLAKE DART STEVEN $1,196,270
07177712 40457C-1-3R 408 INDIAN PAINTBRUSH WAY SOUTHLAKE CHAO JING HUI LODDY $1,234,208
07177720 40457C-1-4R 1602 STONEBURY CT SOUTHLAKE THE SARATARA-KONA-UTTERKER LIVING TRUST $1,080,000
07177739 40457C-1-5R 1603 STONEBURY CT SOUTHLAKE XIANG JUN $1,080,000
06944493 40457C-1-6 610 STONEBURY DR SOUTHLAKE SIGLER DWAYNE R $1,313,594
06944507 40457C-1-7 604 STONEBURY DR SOUTHLAKE CROWN STACIE S $1,291,941
07177747 40457C-1-8R 602 STONEBURY DR SOUTHLAKE RABELER HILARY A $1,045,000
07177755 40457C-1-9R 516 STONEBURY DR SOUTHLAKE MURRAY THOMAS J III $1,206,751
06944582 40457C-2-1 401 INDIAN PAINTBRUSH WAY SOUTHLAKE KRISHNAN HEMANTH $1,312,000
07065582 40457C-2-10R 509 STONEBURY DR SOUTHLAKE HERN SARAH A $1,259,000
07065590 40457C-2-11R 511 STONEBURY DR SOUTHLAKE BRADFORD TIMOTHY S $1,194,584
07065604 40457C-2-12R 513 STONEBURY DR SOUTHLAKE BEAN RICHARD A $1,113,000
07065612 40457C-2-13R 515 STONEBURY DR SOUTHLAKE THE HARAVARA LIVING TRUST $1,140,000
06944736 40457C-2-14 517 STONEBURY DR SOUTHLAKE WOODS SCOTT A $1,415,530
06944744 40457C-2-15 519 STONEBURY DR SOUTHLAKE YANG SONG $1,444,181
06944752 40457C-2-16 521 STONEBURY DR SOUTHLAKE CHAND ELIZABETH $1,331,541
06944760 40457C-2-17 603 STONEBURY DR SOUTHLAKE MCHUGH KATHERINE $1,405,696
06944779 40457C-2-18 605 STONEBURY DR SOUTHLAKE SWACKER ROBERT N $1,223,303
06944787 40457C-2-19 607 STONEBURY DR SOUTHLAKE JTS LIVING TRUST $1,203,000