Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 212

Time: 01.39s

Property Search

Select Property Type:

  Account # Neighborhood Code Property Address Property City Primary Owner Name Market Value
40570681 3W070B 1124 BOURLAND RD KELLER JUWONO LIVING TRUST $1,135,970
40570703 3W070B 1116 BOURLAND RD KELLER HERRERA RODOLFO $1,182,552
40570711 3W070B 1108 BOURLAND RD KELLER NICHOLS DAVID W $1,138,481
40570738 3W070B 1100 BOURLAND RD KELLER ONDARI FAMILY REVOCABLE TRUST $1,305,223
40570746 3W070B 1032 BOURLAND RD KELLER LARKIN ROBERT J $1,292,144
40570754 3W070B 1024 BOURLAND RD KELLER ELKINS LIVING TRUST $1,124,000
40570762 3W070B 1016 BOURLAND RD KELLER ARCHER KENNETH $1,131,000
40570770 3W070B 1008 BOURLAND RD KELLER ELLIS MARK WILLIAM $1,434,593
40570789 3W070B 1000 BOURLAND RD KELLER ROSSI JARED $1,325,346
40570797 3W070B 1001 HIDEAWAY DR KELLER MAXWELL JASON T $1,183,707
40570800 3W070B 1005 HIDEAWAY DR KELLER DAVIS GARRY L $1,080,655
40570819 3W070B 1009 HIDEAWAY DR KELLER MCFADDEN CRAIG $668,076
40570827 3W070B 1013 HIDEAWAY DR KELLER WALDO STEPHEN M $819,790
40570835 3W070B 1017 HIDEAWAY DR KELLER SULLIVAN ZACH $979,000
40570843 3W070B 1021 HIDEAWAY DR KELLER ALSTRIN WILLIAM ERIC $885,000
40570851 3W070B 1025 HIDEAWAY DR KELLER MCGEE JEFFREY W $779,124
40570878 3W070B 1029 HIDEAWAY DR KELLER TIMOTHY AND CATHLEEN CONNORS FAMILY TRUST $830,000
40570886 3W070B 1033 HIDEAWAY DR KELLER BRUCE CHRISTOPHER $845,445
40570894 3W070B 1037 HIDEAWAY DR KELLER SORIA JOSE $862,495
40570908 3W070B 425 LAVENA ST KELLER GLOVER FREDERICK ALLEN $1,519,523
40570916 3W070B 417 LAVENA ST KELLER KEMPFER JONATHAN CHARLES $1,040,344
40570924 3W070B 413 LAVENA ST KELLER HAZLETON ALAN J $874,685
40570932 3W070B 409 LAVENA CT KELLER GOODMAN EDWARD $1,003,989
40570940 3W070B 405 LAVENA CT KELLER TREVOR J STACK AND SARAH B STACK REVOCABLE TRUST $965,413
40570959 3W070B 400 LAVENA CT KELLER ROMANELLO FRANCESCO $1,153,922