Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 105

Time: 01.85s

Property Search

Select Property Type:

  Account # Neighborhood Code Property Address Property City Primary Owner Name Market Value
42098155 3W030O 904 BLUEBONNET DR KELLER BROCKMAN SCOTT ALAN $1,144,000
42098163 3W030O 908 BLUEBONNET DR KELLER WELTNER GINA EILEEN $1,089,000
42098171 3W030O 912 BLUEBONNET DR KELLER ZHU TOM $1,194,651
42098180 3W030O 916 BLUEBONNET DR KELLER HINES GERALD WAYNE $1,097,171
42098198 3W030O 920 BLUEBONNET DR KELLER DYKSTRA TONY $1,036,888
42098210 3W030O 901 BLUEBONNET DR KELLER SANTOS SONIA $1,056,319
42098228 3W030O 905 BLUEBONNET DR KELLER HARPER DARIN EARL $1,033,738
42098236 3W030O 909 BLUEBONNET DR KELLER OZCAN HASAN $1,144,000
42098244 3W030O 913 BLUEBONNET DR KELLER BOULAY FABIEN GABRIEL JOSEPH $975,000
42098252 3W030O 917 BLUEBONNET DR KELLER CHAD HOARE & KATHRYN NAVIN REVOCABLE LIVING TRUST $1,128,849
42098279 3W030O 924 BLUEBONNET DR KELLER LAWSON HILL JENNIFER $1,135,110
42098287 3W030O 800 SECRETARIAT TR KELLER PATEL MILLIND $1,115,000
42098295 3W030O 804 SECRETARIAT TR KELLER ALASAAD MOHAMMAD $1,072,416
42098309 3W030O 808 SECRETARIAT TR KELLER BLACK MICAELA M $877,000
42098317 3W030O 812 SECRETARIAT TR KELLER BARNES FREDERICK WALTER $957,659
42098325 3W030O 816 SECRETARIAT TR KELLER DELATORE PAUL M $1,175,548
42098333 3W030O 900 WHIRLAWAY TR KELLER REYNOLDS RICHARD GUSTAFSON $1,264,485
42098341 3W030O 904 WHIRLAWAY TR KELLER WILLIAMS TOD B $1,053,750
42098350 3W030O 908 WHIRLAWAY TR KELLER GILMARTIN SEAN THOMAS $1,159,425
42098368 3W030O 701 GEAN TR KELLER LAZARZ JOANNE MARY $1,345,609
42098490 3W030O 925 BLUEBONNET DR KELLER TORREY LIVING TRUST $1,119,000
42098503 3W030O 929 BLUEBONNET DR KELLER MCKINNERNEY LARRY DALE JR $1,217,954
42098511 3W030O 933 BLUEBONNET DR KELLER JAVANMARDI CYRUS ELI $1,208,442
42098520 3W030O 937 BLUEBONNET DR KELLER THE LJP TRUST $1,036,794
42098546 3W030O 705 GEAN TR KELLER WHITLEY TIMOTHY $1,129,131