Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 203

Time: 01.32s

Property Search

Select Property Type:

  Account # Neighborhood Code Property Address Property City Primary Owner Name Market Value
01224549 3S300L 1215 ASHMOORE CT SOUTHLAKE HORNE KENNETH P $1,073,704
01224557 3S300L 1213 ASHMOORE CT SOUTHLAKE TONG DALE C $1,063,931
01224565 3S300L 1211 ASHMOORE CT SOUTHLAKE OGLESBY TYLER $847,512
01224573 3S300L 1209 ASHMOORE CT SOUTHLAKE WATSON MIKE $1,000,000
01224581 3S300L 1207 ASHMOORE CT SOUTHLAKE WATERS WILLIAM $1,160,925
01224603 3S300L 1205 ASHMOORE CT SOUTHLAKE PICKARD GEORGE A $1,360,975
01224611 3S300L 1203 ASHMOORE CT SOUTHLAKE ZAAL E ALEX $1,187,294
01224638 3S300L 1201 ASHMOORE CT SOUTHLAKE YARLAGADDA VENKATESWAR $1,074,171
01224646 3S300L 1350 E HIGHLAND ST SOUTHLAKE BHAGAT ALPA $998,659
01224654 3S300L 1203 BLYTHE LN SOUTHLAKE SCHMIDT ROBERT PETER $1,064,303
01224662 3S300L 1200 BLYTHE LN SOUTHLAKE D'SOUZA ADAM $1,155,401
01224670 3S300L 1202 BLYTHE LN SOUTHLAKE MCLARTY BRYAN $492,375
01224689 3S300L 1204 BLYTHE LN SOUTHLAKE SCHULZ RICHARD J $1,030,111
01224697 3S300L 1206 ASHMOORE CT SOUTHLAKE JONATHAN MICHAEL EFURD TRUST $1,131,000
01224700 3S300L 1210 ASHMOORE CT SOUTHLAKE STEWART KRISTOPHER $1,475,000
01224719 3S300L 1212 ASHMOORE CT SOUTHLAKE LORIO SIDNEY JR $1,153,299
01224727 3S300L 1214 ASHMOORE CT SOUTHLAKE SNEAD AUDRA $1,033,540
02041359 3S300L 1075 CASEY CT SOUTHLAKE BOLLINGER BRENDON $512,429
02041367 3S300L 1095 CASEY CT SOUTHLAKE BOLLINGER BRENDON $792,283
02041375 3S300L 1033 CASEY CT SOUTHLAKE BOLLINGER BRENDON $619,681
03508617 3S300L 1505 N CARROLL AVE SOUTHLAKE NAIR MANOJ $1,968,227
03508625 3S300L 1515 N CARROLL AVE SOUTHLAKE GARY AND KELLEY BRYAN REVOCABLE TRUST $1,400,000
03508633 3S300L 1525 N CARROLL AVE SOUTHLAKE ESQUIVEL INDALECIO $1,173,000
03817644 3S300L 2110 N CARROLL AVE SOUTHLAKE BARNES DAVID C $850,000
03817679 3S300L 875 E DOVE RD SOUTHLAKE RANJAN ASHISH $1,053,000