Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 15

Time: 01.42s

Property Search

Select Property Type:

  Account # Neighborhood Code Property Address Property City Primary Owner Name Market Value
06161081 3S040F 601 GARDEN CT SOUTHLAKE ALLEN BENJAMIN T $1,688,775
06161251 3S040F 594 GARDEN CT SOUTHLAKE SUMMY LLOYD $1,236,794
06161278 3S040F 596 GARDEN CT SOUTHLAKE KRAUS GREGORY $1,320,660
06161294 3S040F 598 GARDEN CT SOUTHLAKE RUSH BRIAN $1,322,011
06161316 3S040F 600 GARDEN CT SOUTHLAKE WALBRIDGE JORDAN RYAN $1,420,000
06161332 3S040F 692 GARDEN CT SOUTHLAKE HOLLEY RUSSELL W $1,492,972
06161340 3S040F 694 GARDEN CT SOUTHLAKE MACAYA WALTER LUIS ORTIZ $1,400,000
06161383 3S040F 696 GARDEN CT SOUTHLAKE SWEET CHARLIE TRUST $1,847,706
06161405 3S040F 698 GARDEN CT SOUTHLAKE VALLERIE JAMES $1,580,800
06161421 3S040F 700 GARDEN CT SOUTHLAKE MCCAULEY LIVING TRUST $1,440,212
06271618 3S040F 693 GARDEN CT SOUTHLAKE PERERA RAJEEV C $1,440,616
06271626 3S040F 697 GARDEN CT SOUTHLAKE LAMB CARROLL JR $1,286,464
06271642 3S040F 701 GARDEN CT SOUTHLAKE GREEN CHELSEA D $1,368,000
06271650 3S040F 1816 SHADY OAKS DR SOUTHLAKE PETERS CHAD H $1,335,086
06271669 3S040F 1740 SHADY OAKS DR SOUTHLAKE GONSALVES ANTHONY $1,237,709