Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Notice of Public Hearing | 2026 Proposed Budget 

These documents will be relocated to the August 12th meeting packet on the board of director's page when this banner is removed.

Results: 58

Time: 01.57s

Property Search

Select Property Type:

  Account # Neighborhood Code Property Address Property City Primary Owner Name Market Value
07025300 3S020I 622 NORTHWOOD TR SOUTHLAKE PANNELL FELICIA $975,092
07025319 3S020I 620 NORTHWOOD TR SOUTHLAKE OLNEY GEORGE M $967,421
07025327 3S020I 618 NORTHWOOD TR SOUTHLAKE LEE KYUNG M $980,201
07025335 3S020I 616 NORTHWOOD TR SOUTHLAKE EVANS MICHELE $924,000
07025343 3S020I 614 NORTHWOOD TR SOUTHLAKE TUTTLE AILEEN M $935,005
07025351 3S020I 612 NORTHWOOD TR SOUTHLAKE ROBERTS R L JR $1,044,010
07025378 3S020I 610 NORTHWOOD TR SOUTHLAKE LONG YANYAN $918,968
07025386 3S020I 608 NORTHWOOD TR SOUTHLAKE TRAN LIEN K T $1,074,245
07025394 3S020I 606 NORTHWOOD TR SOUTHLAKE SHEFFIELD DUSTIN $985,886
07025408 3S020I 604 NORTHWOOD TR SOUTHLAKE KNUDSON REVOCABLE TRUST $915,468
07025416 3S020I 602 NORTHWOOD TR SOUTHLAKE QUINTO DANIEL $971,466
07025424 3S020I 501 CLAYTON CT SOUTHLAKE LONGARINI BRUNO $1,685,556
07025432 3S020I 500 CLAYTON CT SOUTHLAKE LIGHTHOUSE LIVING TRUST $957,754
07025440 3S020I 600 NORTHWOOD TR SOUTHLAKE ANDROSKY FAMILY TRUST $934,226
07025459 3S020I 505 EVERWOOD CT SOUTHLAKE AVILA BILLY $1,012,613
07025467 3S020I 503 EVERWOOD CT SOUTHLAKE PATTERSON MARC A $908,392
07025475 3S020I 500 EVERWOOD CT SOUTHLAKE HARSTON BRYAN G $914,800
07025483 3S020I 502 EVERWOOD CT SOUTHLAKE WOODROW SCOTT P $905,530
07025491 3S020I 504 EVERWOOD CT SOUTHLAKE ANDROSKY CRYSTAL GRAY $921,141
07025505 3S020I 613 NORTHWOOD TR SOUTHLAKE CONLEY VIRGINIA L $918,061
07025513 3S020I 611 NORTHWOOD TR SOUTHLAKE PETROVICH ALEXANDER $967,131
07025521 3S020I 609 NORTHWOOD TR SOUTHLAKE BARTH BRADLEY $834,000
07025548 3S020I 603 NORTHWOOD TR SOUTHLAKE DONAN CHRISTOPHER $794,193
07025556 3S020I 601 NORTHWOOD TR SOUTHLAKE MORENO FRANCISCO M G $789,497
07025564 3S020I 400 PARKWOOD CT SOUTHLAKE LIVINGSTONE KYLE $986,614