Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Notice of Public Hearing | 2026 Proposed Budget 

These documents will be relocated to the August 12th meeting packet on the board of director's page when this banner is removed.

Results: 102

Time: 01.24s

Property Search

Select Property Type:

  Account # Neighborhood Code Property Address Property City Primary Owner Name Market Value
01502743 3G050B 2961 KIMBERLY DR GRAPEVINE POYSER RONALD G $420,524
01502751 3G050B 2955 KIMBERLY DR GRAPEVINE PEREZ DANA $387,886
01502778 3G050B 2949 KIMBERLY DR GRAPEVINE AGARD MICHELLE L $345,161
01502786 3G050B 2943 KIMBERLY DR GRAPEVINE MILETELLO FAITH $404,423
01502794 3G050B 2937 KIMBERLY DR GRAPEVINE DS BROWN INVESMENTS LLC $447,563
01502808 3G050B 2931 KIMBERLY DR GRAPEVINE TKM VENTURES LLC $406,562
01502816 3G050B 2925 KIMBERLY DR GRAPEVINE MARCO HOMES LLC $487,720
01502824 3G050B 2919 KIMBERLY DR GRAPEVINE BOLTE DAVID $387,886
01502832 3G050B 2913 KIMBERLY DR GRAPEVINE ABEL JOSEPH H JR $402,806
01502840 3G050B 2907 KIMBERLY DR GRAPEVINE EASLEY JASON C $316,000
01502859 3G050B 2901 KIMBERLY DR GRAPEVINE JACKSON JEFFERY $350,000
01502867 3G050B 2825 KIMBERLY DR GRAPEVINE RIFENBURY PHILLIP $375,029
01502875 3G050B 2819 KIMBERLY DR GRAPEVINE OGLESBY CAROL $440,562
01502883 3G050B 2813 KIMBERLY DR GRAPEVINE ALFREDO ROBLEDO LIVING TRUST $403,618
01502891 3G050B 2807 KIMBERLY DR GRAPEVINE HOLTZ JENNIFER $458,266
01502905 3G050B 2801 KIMBERLY DR GRAPEVINE WELLS ETHEL M $420,419
01502913 3G050B 2749 KIMBERLY DR GRAPEVINE CONLEY HANNAH $418,280
01502921 3G050B 2743 KIMBERLY DR GRAPEVINE GARCIA BERTHA $356,928
01502948 3G050B 2737 KIMBERLY DR GRAPEVINE OGLE FAMILY TRUST $399,626
01502956 3G050B 2731 KIMBERLY DR GRAPEVINE PENA CAMILA ANDREA $385,000
01502964 3G050B 2725 KIMBERLY DR GRAPEVINE BOWMAN MARY W $452,196
01502972 3G050B 2719 KIMBERLY DR GRAPEVINE MATTLAGE MADISON $401,389
01502980 3G050B 2713 KIMBERLY DR GRAPEVINE R & S REALTY GROUP LLC $415,284
01502999 3G050B 2707 KIMBERLY DR GRAPEVINE STILLWELL CHRIS $435,404
01503006 3G050B 2701 KIMBERLY DR GRAPEVINE LINDSEY CARL $203,945