Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 61

Time: 01.37s

Property Search

Select Property Type:

  Account # Neighborhood Code Property Address Property City Primary Owner Name Market Value
02002523 3B020R 736 SHADY LN HURST ROSSON PATRICIA $184,148
02002531 3B020R 740 SHADY LN HURST MONTGOMERY CANDICE C $199,926
02002558 3B020R 760 SHADY LN HURST WOODPATH PROPERTIES LLC $128,000
02002566 3B020R 764 SHADY LN HURST DROGUETT VICTOR $202,000
02002574 3B020R 768 SHADY LN HURST BIG TICKET PROPERTIES LLC $147,717
02002582 3B020R 772 SHADY LN HURST FITCH ANTHONY $199,926
02002590 3B020R 776 SHADY LN HURST WARD KYLE ANDREW $199,926
02002736 3B020R 701 TANGLEWOOD DR HURST OVERTON ROBERT RANDAL $146,200
02002744 3B020R 705 TANGLEWOOD DR HURST HOWARD SUSAN R $244,999
02002752 3B020R 709 TANGLEWOOD DR HURST DELGADO SERGIO C $236,228
02002760 3B020R 713 TANGLEWOOD DR HURST CHAVEZ JUAN $130,229
02002779 3B020R 717 TANGLEWOOD DR HURST SAMARIPA JESSE II $245,711
02002787 3B020R 721 TANGLEWOOD DR HURST FOLBRE DONALD W $152,467
02002795 3B020R 725 TANGLEWOOD DR HURST GOLDEN AMANDA LEE $138,224
02002809 3B020R 729 TANGLEWOOD DR HURST PEREZ CHRISTOPHER $196,523
02002817 3B020R 733 TANGLEWOOD DR HURST PERAZA CLAUDIA RIVAS $223,958
02002833 3B020R 737 TANGLEWOOD DR HURST BELTRAN DIMAS R $218,958
02002841 3B020R 741 TANGLEWOOD DR HURST AMAYA CANDIDA R $120,000
02002868 3B020R 745 TANGLEWOOD DR HURST CARMAN DONNA MARIE $185,736
02002876 3B020R 773 SHADY LN HURST COLEMAN PHILLIP $196,960
02002884 3B020R 777 SHADY LN HURST CAVADIAN PROPERTIES $161,248
02002892 3B020R 749 TANGLEWOOD DR HURST TORRES JOSE G ROSALES $266,690
02002906 3B020R 753 TANGLEWOOD DR HURST BROWN LEANN $253,176
02002914 3B020R 700 TANGLEWOOD DR HURST FERRIS MARY $211,079
02002922 3B020R 704 TANGLEWOOD DR HURST HANKS DIANA $190,716