Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 455

Time: 01.21s

Property Search

Select Property Type:

  Account # Neighborhood Code Property Address Property City Primary Owner Name Market Value
00619183 3B010B 1001 CALCUTTA ST HURST WARD MIRIAM O $196,690
00619191 3B010B 1005 CALCUTTA ST HURST TERLESKY MICHAEL A $165,572
00619205 3B010B 1009 CALCUTTA ST HURST JAMES EMMA KAYE $166,119
00619213 3B010B 1013 CALCUTTA ST HURST MAMROT FAMILY TRUST $181,010
00619221 3B010B 1017 CALCUTTA ST HURST DIBBLE TAYLOR JOBE $215,000
00619248 3B010B 1021 CALCUTTA ST HURST FOWLER JOY L $149,367
00619256 3B010B 1025 CALCUTTA ST HURST MARSH SHELBY W $179,438
00619264 3B010B 1029 CALCUTTA ST HURST KIMBALL STEPHEN $157,742
00619272 3B010B 1033 CALCUTTA ST HURST GOODE VIRGINIA LORRAINE $215,622
00619310 3B010B 1037 CALCUTTA ST HURST BRAMLETT DUSTIN CHRISTOPHER $275,319
00619329 3B010B 1041 CALCUTTA ST HURST RHODES ANA VICTORIA $320,515
00619337 3B010B 812 ACAPULCO DR HURST QUINONEZ LORENZO F $187,932
00619345 3B010B 808 ACAPULCO DR HURST BOYTER TAKAKO EST $192,581
00619353 3B010B 804 ACAPULCO DR HURST LOPEZ JOSE O $169,941
00619361 3B010B 800 ACAPULCO DR HURST FLORES RUBEN S EST $220,000
00619388 3B010B 1036 CALCUTTA ST HURST PIERCE T J $299,247
00619396 3B010B 1032 CALCUTTA ST HURST DUER DEBRA $279,934
00619418 3B010B 1028 CALCUTTA ST HURST REEDER JOHN GREGORY $163,942
00619426 3B010B 905 VENICE ST HURST PAPRSKAR JOHN E $150,000
00619434 3B010B 909 VENICE ST HURST HERNANDEZ ANTONIO AGUILAR $186,609
00619442 3B010B 913 VENICE ST HURST GARCIA LEYVA SAMUEL $304,166
00619450 3B010B 917 VENICE ST HURST DIXON SCHIZANDRA JOY $171,757
00619469 3B010B 921 VENICE ST HURST GROVES DANIEL $237,776
00619477 3B010B 925 VENICE ST HURST JAMES CLIFFORD DEAN $164,943
00619485 3B010B 929 VENICE ST HURST MATTHEWS MARK A $160,538