Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Notice of Public Hearing | 2026 Proposed Budget 

These documents will be relocated to the August 12th meeting packet on the board of director's page when this banner is removed.

Results: 58

Time: 02.34s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
41152344 39913-2-1 133 SPRING HOLLOW DR SAGINAW CHICKOWSKI PAUL $291,000
42104431 39913-2-10 148 SPRING DR SAGINAW BRIAN AND MARIBEL HALSTEAD LIVING TRUST $264,245
42104449 39913-2-11 144 SPRING DR SAGINAW SOTO ROBERTO CARLOS $337,179
42104457 39913-2-12 140 SPRING DR SAGINAW MERCADO MARIANELA $365,000
42104465 39913-2-13 413 SPRING DR SAGINAW KHAMPANE PAT $332,497
42104473 39913-2-14 417 SPRING DR SAGINAW WISEHART JOSHUA AARON $379,008
42104481 39913-2-15 421 SPRING DR SAGINAW SRIRAMINENI SATYAM BABU $246,200
14672125 39913-2-15 421 SPRING DR SAGINAW INTERNATIONAL CONCRETE FOUNDATIONS LLC $45,537
42104490 39913-2-16 425 SPRING DR SAGINAW ALLISON DAWN $320,297
42104503 39913-2-17 429 SPRING DR SAGINAW NGUYEN HOANG-ANH VU $290,000
42104511 39913-2-18 433 SPRING DR SAGINAW REINHARDT APRIL L $331,077
42104520 39913-2-19 437 SPRING DR SAGINAW THOMAS-RANDOLPH WILLIAM $270,419
41152352 39913-2-2 137 SPRING HOLLOW DR SAGINAW LONG LAHOMA ANNE $289,969
42104538 39913-2-20 441 SPRING DR SAGINAW MUYINDA OLGA MBUKU $320,297
42104546 39913-2-21 445 SPRING DR SAGINAW INGRAM PHYLLIS DENISE $413,996
42104554 39913-2-22 449 SPRING DR SAGINAW COTTON CHANSE N $303,161
42104562 39913-2-23 453 SPRING DR SAGINAW LAM LAP $264,259
42104571 39913-2-24 457 SPRING DR SAGINAW MARTIN CHRISTOPHER $270,419
42104589 39913-2-25 461 SPRING DR SAGINAW JARAMILLO LIZETH $299,823
42104597 39913-2-26 465 SPRING DR SAGINAW HILL KIMBERLY ANN $338,288
42104601 39913-2-27 469 SPRING DR SAGINAW MACIAS JESUS $337,179
42104619 39913-2-28 473 SPRING DR SAGINAW PHILIP AND ERIN JONES FAMILY TRUST $246,429
42104627 39913-2-29 477 SPRING DR SAGINAW RAI MANGAL SINGH $415,363
41152360 39913-2-3 141 SPRING HOLLOW DR SAGINAW VALDEZ ARABELA PINA $314,550
42104635 39913-2-30 481 SPRING DR SAGINAW NGUYEN TIEN $205,472