Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 100

Time: 02.28s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
42228750 39617F-1-1 2508 SAM SCHOOL RD SOUTHLAKE THE SHAILESH C VORA 2017 TRUST $2,169,243
42228849 39617F-1-10 2312 SAM SCHOOL RD SOUTHLAKE GUPTA ASHUTOSH $1,908,000
42228857 39617F-1-11 2308 SAM SCHOOL RD SOUTHLAKE BRASCH KEVIN M $2,080,498
42228865 39617F-1-12 2304 SAM SCHOOL RD SOUTHLAKE CARTHEL-GLOSSER DEBRA $315,000
42228873 39617F-1-13X-09 2300 SAM SCHOOL RD SOUTHLAKE SOUTHLAKE MEADOWS RESIDENTIAL COMMUNITY INC $1
42228768 39617F-1-2 2504 SAM SCHOOL RD SOUTHLAKE FACHER HARRY $2,132,946
42228776 39617F-1-3 2500 SAM SCHOOL RD SOUTHLAKE NEKKANTI ANNAPURNA $1,383,805
42228784 39617F-1-4 2416 SAM SCHOOL RD SOUTHLAKE SHARMA YUBARAJ $1,460,000
42228792 39617F-1-5 2412 SAM SCHOOL RD SOUTHLAKE KODALI SHILPA $1,971,754
42228806 39617F-1-6 2408 SAM SCHOOL RD SOUTHLAKE HUANG NORMAN $1,592,284
42228814 39617F-1-7 2404 SAM SCHOOL RD SOUTHLAKE GRANDHI BALA K $1,978,784
42228822 39617F-1-8 2400 SAM SCHOOL RD SOUTHLAKE RAZA MUHAMMAD MOHSIN $1,348,500
42228831 39617F-1-9 2316 SAM SCHOOL RD SOUTHLAKE EVANS LARRY $1,547,545
42228881 39617F-2-1 2500 PALMETTO WAY SOUTHLAKE THE NISHANTH REDDY VONTELA AND APARNA ALTHURU LIVING TRUST $1,345,000
42462876 39617F-2-2 2504 PALMETTO WAY SOUTHLAKE PATEL PARAS MOHANBHAI $1,739,000
42462884 39617F-2-3 2508 PALMETTO WAY SOUTHLAKE CHEEMA MUHAMMAD Q $1,304,973
42228890 39617F-3-1 2404 PALMETTO WAY SOUTHLAKE MARNENI SHASHIDHAR R $1,432,500
42228989 39617F-3-10 2301 PALMETTO WAY SOUTHLAKE ABU-HIJLEH MUHANNED A $1,659,000
42228997 39617F-3-11 2305 PALMETTO WAY SOUTHLAKE LIANG CHENG $1,861,991
42229004 39617F-3-12 2309 PALMETTO WAY SOUTHLAKE GUDAVALLI MANIDHAR $2,223,369
42229012 39617F-3-13 2313 PALMETTO WAY SOUTHLAKE KESHWANI FAMILY TRUST $1,838,644
42229021 39617F-3-14 913 CHARLESTON DR SOUTHLAKE RB FAMILY TRUST $1,950,000
42229039 39617F-3-15 909 CHARLESTON DR SOUTHLAKE PATEL VIRENDRA $1,983,268
42229047 39617F-3-16 905 CHARLESTON DR SOUTHLAKE POTLA MADHU S $1,993,095
42229055 39617F-3-17 901 CHARLESTON DR SOUTHLAKE SHIVANG AND MANISHA MEHTA FAMILY TRUST $1,503,600