Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 46

Time: 02.52s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
04849590 38898--1 4311 S BOWEN RD ARLINGTON VICTRON STORES LP $2,171,744
13768182 38898--1 4311 S BOWEN RD ARLINGTON VICTRON STORES LP $106,571
13877526 38898--10 2304 W IH 20 STE 150 ARLINGTON PARK FOREST ORAL&MAXILLOFACIAL $154,138
10725318 38898--10 2304 W IH 20 STE 250 ARLINGTON PARTNERCOMM INC $56,406
11368497 38898--10 2304 W IH 20 STE 190 ARLINGTON BLUMBERG LAW PLLC $4,468
09108866 38898--10 2304 W IH 20 STE 120 ARLINGTON THOMAS STEVEN W DDS $148,843
07403275 38898--10 2304 W IH 20 ARLINGTON STRANGE CAMPBELL $3,315,214
07403283 38898--11 2300 W IH 20 ARLINGTON SMBC LEASING AND FINANCE INC $2,911,248
10573690 38898--15 2340 W IH 20 STE 202 ARLINGTON NELSON ROBERT Value Pending
40036413 38898--15 2340 W IH 20 ARLINGTON HERITAGE ROCK LTD $3,000,000
13473557 38898--15 2340 W IH 20 STE 226 ARLINGTON EDWARD D JONES & CO LP #15144 $8,587
13610031 38898--15 2340 W IH 20 STE 228 ARLINGTON WILLIS SHIRLEY - PSYCHOLOGIST $17,500
14234080 38898--15 2340 W IH 20 Ste 212 ARLINGTON CITY BANK MORTGAGE $8,530
40036421 38898--16 2310 W IH 20 ARLINGTON HERITAGE ROCK LTD $2,850,000
12705691 38898--16 2340 W IH 20 STE 208 ARLINGTON FINANCIAL COACHING LLC $3,100
11653906 38898--16 2340 W IH 20 STE 214 ARLINGTON AMERIPRISE FINANCIAL SVCS INC $6,000
11663480 38898--16 2310 W IH 20 STE 204 ARLINGTON ARLINGTON PHYSICAL THERAPY $42,513
11775424 38898--16 2340 W IH 20 STE 222 ARLINGTON SCHENK LEIGH ANN $0
10005641 38898--16 2310 W IH 20 STE 200 ARLINGTON WALTON ROGER D $21,506
09111816 38898--16 2340 W IH 20 STE 100 ARLINGTON CARROLL CHRIS $1,033,213
09423613 38898--16 2310 W IH 20 STE 100 ARLINGTON PATTERSON MICHAEL H $0
11781238 38898--2AR 4201 S BOWEN RD ARLINGTON RACETRAC INC $574,634
40652491 38898--2AR 4201 S BOWEN RD ARLINGTON BUBION INVESTMENT CO LLC $2,378,495
12389285 38898--2B 4301 S BOWEN RD ARLINGTON NIGHTHAWKS INVESTMENT VENTURE LLC $73,630
05836379 38898--2B 4301 S BOWEN RD ARLINGTON NIGHTHAWKS INVESTMENT VENTURE LLC $1,188,710