Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 38

Time: 02.99s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
04732731 38525C---09 1943 SHOREWOOD DR GRAPEVINE MILONDE PROPERTIES LLC $186,000
04732758 38525C---09 1945 SHOREWOOD DR GRAPEVINE BENNISON ROBIN R $206,776
04732766 38525C---09 1947 SHOREWOOD DR GRAPEVINE PHIPPS SHANNON M $200,119
04732774 38525C---09 1949 SHOREWOOD DR GRAPEVINE MIAN RENTAL PROPERTIES I LLC $169,840
04732782 38525C---09 1951 SHOREWOOD DR GRAPEVINE OGUIN SARA $190,398
04732790 38525C---09 1939 SHOREWOOD DR GRAPEVINE SHOREWOOD PARK VENTURE $2
04863828 38525C---09 1902 SHOREWOOD DR GRAPEVINE ANTINOFF NATALIE $329,202
04863836 38525C---09 1906 SHOREWOOD DR GRAPEVINE REED JOAN K $270,652
04863844 38525C---09 1910 SHOREWOOD DR GRAPEVINE CRESCENT GROUP HOLDINGS LLC-SERIES 2 $268,825
04863852 38525C---09 1914 SHOREWOOD DR GRAPEVINE DUVAL DONALD K $213,393
04863860 38525C---09 1904 SHOREWOOD DR GRAPEVINE MCDONALD JENNY $277,282
04863879 38525C---09 1908 SHOREWOOD DR GRAPEVINE POPIELUCH EDWARD MARK $260,474
04863887 38525C---09 1912 SHOREWOOD DR GRAPEVINE SANTHANAM ALEXIS $329,202
04863895 38525C---09 1916 SHOREWOOD DR GRAPEVINE ORCIK MARTIN $246,399
42455268 38525C---09 1971 SHOREWOOD DR GRAPEVINE 1971 SHOREWOOD DRIVE LLC $124,612
04732464 38525C---09 1989 SHOREWOOD DR GRAPEVINE FIS PROPERTIES LLC - SERIES A $206,667
04732472 38525C---09 1991 SHOREWOOD DR GRAPEVINE 1991 SHOREWOOD DRIVE LLC $214,000
04732480 38525C---09 1993 SHOREWOOD DR GRAPEVINE LYNN MARIE RIGLER LIVING TRUST $230,583
04732499 38525C---09 1995 SHOREWOOD DR GRAPEVINE ROSE TAWN $214,200
04732502 38525C---09 1997 SHOREWOOD DR GRAPEVINE WEST WILLIAM H $230,583
04732510 38525C---09 1999 SHOREWOOD DR GRAPEVINE RIOS LISANDRO $236,304
04732529 38525C---09 1987 SHOREWOOD DR GRAPEVINE TURSCHMANN DAVID J $148,901
04732537 38525C---09 1985 SHOREWOOD DR GRAPEVINE OPENDOOR PROPERTY TRUST I $206,667
04732545 38525C---09 1983 SHOREWOOD DR GRAPEVINE BORLAND KIM $206,776
04732561 38525C---09 1979 SHOREWOOD DR GRAPEVINE EKWOROMADU SAMUEL $190,233