Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 69

Time: 02.33s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
02730405 38110-AR-1 1 GREEN TEE CT PANTEGO BURCIAGA BIANCA A $226,994
02730510 38110-AR-12 12 LOS COLINAS CT PANTEGO BAILEY SUSAN F $267,683
02730529 38110-AR-13 13 LOS COLINAS CT PANTEGO PFIFFNER EMILIANO $277,163
02730537 38110-AR-14 14 LOS COLINAS CT PANTEGO LAUER DAVID $259,871
02730545 38110-AR-15 15 LOS COLINAS CT PANTEGO SEETON PATSY $235,719
02730553 38110-AR-16 16 OAKMONT CT PANTEGO CHAVEZ BROTHERS INC $295,380
02730561 38110-AR-17 17 OAKMONT CT PANTEGO SKINNER WANDA J $255,501
02730588 38110-AR-18 18 OAKMONT CT PANTEGO NICHOLS KAREN K $243,119
02730596 38110-AR-19 19 OAKMONT CT PANTEGO HARLAN ROBIN $324,406
02730413 38110-AR-2 2 POMPANO CT PANTEGO KIU PETER LAM K $230,000
02730618 38110-AR-23 23 OAKMONT CT PANTEGO SMITH EFFIE M $248,261
02730626 38110-AR-24 24 OAKMONT CT PANTEGO DEWITT SUSAN K $261,537
02730634 38110-AR-25 25 OAKMONT CT PANTEGO PRUETT MICHELLE R $256,472
02730421 38110-AR-3 3 POMPANO CT PANTEGO KINZER NANCY ELAINE $266,218
02730448 38110-AR-4 4 POMPANO CT PANTEGO KIU PETER $215,000
02730456 38110-AR-5 5 POMPANO CT PANTEGO KIU PETER $235,000
02730464 38110-AR-6 6 LOS COLINAS CT PANTEGO TRICE LINN $249,024
02730472 38110-AR-7 7 LOS COLINAS CT PANTEGO STEARNS VICKI $235,000
02730480 38110-AR-8 8 LOS COLINAS CT PANTEGO SHELTON KARAN C $223,682
02730499 38110-AR-9 9 LOS COLINAS CT PANTEGO ROEMMICH VICTORIA $255,109
02730502 38110-AR--09 10 LOS COLINAS CT PANTEGO PANTEGO CITY OF $576,904
02730715 38110-BR-10 10 PRESTON TRAIL CT PANTEGO GARAY SAUL MONROY $290,881
02730723 38110-BR-11 11 PRESTON TRAIL CT PANTEGO ROBLEDO ANA $270,261
02730731 38110-BR-12 12 PRESTON TRAIL CT PANTEGO ENGLISH JEROME J $274,427
02730758 38110-BR-13 13 PRESTON TRAIL CT PANTEGO HOPKINS JUANITA T $252,482