Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 22

Time: 02.45s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
02550172 35270-142-1 2901 NW 23RD ST FORT WORTH CONTRERAS ALFREDO $49,000
02550253 35270-142-10 2919 NW 23RD ST FORT WORTH GILBERT ROBERT WAYNE $170,507
02550261 35270-142-11 2921 NW 23RD ST FORT WORTH PENA JOSE $174,711
02550288 35270-142-12 2923 NW 23RD ST FORT WORTH GARCIA DANIEL $219,278
02550296 35270-142-13 2200 MACIE AVE FORT WORTH GARCIA ELVIRA $229,246
02550318 35270-142-14 2920 NW 22ND ST FORT WORTH DENIZ ISMAEL $167,787
02550326 35270-142-15 2918 NW 22ND ST FORT WORTH ZAMARRIPA YUDITH $174,052
02550334 35270-142-16R 2916 NW 22ND ST FORT WORTH RODRIGUEZ ANTONIO $199,652
02550342 35270-142-18-30 2912 NW 22ND ST FORT WORTH BRYANT MARGARET $155,835
02550350 35270-142-19 2910 NW 22ND ST FORT WORTH RODRIGUEZ ALFREDO $286,835
02550180 35270-142-2 2903 NW 23RD ST FORT WORTH CONTRERAS ALFREDO $244,132
02550369 35270-142-20 2908 NW 22ND ST FORT WORTH REYES GLORIA $177,923
02550377 35270-142-21 2906 NW 22ND ST FORT WORTH BANDA FRANCISCO $219,876
02550385 35270-142-22 2904 NW 22ND ST FORT WORTH MACIAS ENRIQUE $172,838
02550393 35270-142-23 2902 NW 22ND ST FORT WORTH MOLINA JUANA MARIA M $227,378
02550407 35270-142-24 2900 NW 22ND ST FORT WORTH OLIVAS ARMANDO $168,536
02550199 35270-142-4 2907 NW 23RD ST FORT WORTH CHAVEZ JOEL $193,496
02550202 35270-142-5 2909 NW 23RD ST FORT WORTH HERNANDEZ HECTOR $192,828
02550210 35270-142-6 2911 NW 23RD ST FORT WORTH RIOS JESUS $171,438
02550229 35270-142-7 2913 NW 23RD ST FORT WORTH OSEGUERA MARCOS A $161,956
02550237 35270-142-8 2915 NW 23RD ST FORT WORTH RIVERA RENE $185,000
02550245 35270-142-9 2917 NW 23RD ST FORT WORTH RIVERA ENRIQUE $173,979