Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 25

Time: 07.27s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
00913596 13520-13-1 1801 FAIRMOUNT AVE FORT WORTH SWEENEY MICHAEL A $494,585
00913642 13520-13-10 1821 FAIRMOUNT AVE FORT WORTH ALTIZER CASSANDRA R $548,238
00913650 13520-13-12-30 1825 FAIRMOUNT AVE FORT WORTH FLATEN JUANITA MARIE $432,209
00913669 13520-13-15-30 1831 FAIRMOUNT AVE FORT WORTH TUCKER STANLEY $458,030
00913677 13520-13-17 1830 6TH AVE FORT WORTH FAIR FOUR LLC $602,541
00913685 13520-13-19 1824 6TH AVE FORT WORTH MOON JASON $402,000
00913693 13520-13-21 1820 6TH AVE FORT WORTH GAITHER JUDY ANN $504,817
00913707 13520-13-23 1816 6TH AVE FORT WORTH SETTLE COURTNEY B $546,242
00913715 13520-13-25 1812 6TH AVE FORT WORTH SMITH ANGELA E $498,671
00913723 13520-13-27 1808 6TH AVE FORT WORTH MCGHEE CHOD J $525,986
00913731 13520-13-29 1804 6TH AVE FORT WORTH STEPHEN LIPSETT FAMILY TRUST $279,020
00913758 13520-13-31 1800 6TH AVE FORT WORTH MOYE JOSEPH TODD $576,000
00913618 13520-13-4 1807 FAIRMOUNT AVE FORT WORTH HOLLIS G SLOAN NON-GST EXEMPT TRUST $335,000
00913626 13520-13-6 1811 FAIRMOUNT AVE FORT WORTH RUST ADRIENNE $550,049
00913634 13520-13-8 1817 FAIRMOUNT AVE FORT WORTH SPRABARY PAULA KAY $485,000
00275018 3520-13-1 2020 VALLEY LN ARLINGTON DAVIS SAWYER EARL $330,000
00275107 3520-13-10 908 RAVENWOOD DR ARLINGTON NUNN JERROD C $252,684
00275026 3520-13-2 2018 VALLEY LN ARLINGTON RILEY MARK N $299,877
00275034 3520-13-3 2016 VALLEY LN ARLINGTON BRITTAIN JAMES K JR $318,506
00275042 3520-13-4 1008 RAVENWOOD DR ARLINGTON ELLIOTT BRIAN M $260,000
00275050 3520-13-5 1004 RAVENWOOD DR ARLINGTON BAADSGAARD SUSAN C $244,363
00275069 3520-13-6 916 RAVENWOOD DR ARLINGTON PLACE TIMOTHY JOSHUA $209,485
00275077 3520-13-7 914 RAVENWOOD DR ARLINGTON CACHERO DAVE FERNANDEZ $226,769
00275085 3520-13-8 912 RAVENWOOD DR ARLINGTON BAILEY JEREMY R $273,372
00275093 3520-13-9 910 RAVENWOOD DR ARLINGTON HOOVER GEORGE E EST $251,738