Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Notice of Public Hearing | 2026 Proposed Budget 

These documents will be relocated to the August 12th meeting packet on the board of director's page when this banner is removed.

Results: 26

Time: 02.30s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
05409187 3433-2-1 1500 ROSEWOOD DR KELLER HARDY BRADFORD BRENAN $550,405
05409284 3433-2-10 1518 ROSEWOOD DR KELLER OLSON TERRY D $778,000
05409292 3433-2-11 1520 ROSEWOOD DR KELLER HENLEY RAYMOND $650,639
05409306 3433-2-12 1522 ROSEWOOD DR KELLER MAHON JASON $640,602
05409314 3433-2-13 1524 ROSEWOOD DR KELLER JOHNSON ROBERT W $735,345
05409322 3433-2-14 1534 ROSEWOOD DR KELLER ZMERZLIKAR KEITH $669,973
05409330 3433-2-15 1523 ROCKWOOD DR KELLER JIM AND TAMI WEAVER FAMILY TRUST $597,340
05409349 3433-2-16 1521 ROCKWOOD DR KELLER KELTNER DWIGHT T $919,667
05409357 3433-2-17 1519 ROCKWOOD DR KELLER MCDERMOTT JERRY $550,000
05409365 3433-2-18 1517 ROCKWOOD DR KELLER DAVIS JOHN $573,668
05409373 3433-2-19 1515 ROCKWOOD DR KELLER CARHART REVOCABLE TRUST $619,200
05409195 3433-2-2 1502 ROSEWOOD DR KELLER MILLER JOEL $538,639
05409381 3433-2-20 1513 ROCKWOOD DR KELLER PEACOCK GARY $568,846
05415632 3433-2-21 1511 ROCKWOOD DR KELLER ELLIOTT PAUL J $599,949
05415640 3433-2-22 1509 ROCKWOOD DR KELLER SMITH DANIEL WAYNE $500,000
05415667 3433-2-23 1507 ROCKWOOD DR KELLER TAYLOR RACHAEL $609,842
05415810 3433-2-24 1505 ROCKWOOD DR KELLER DEKOK RYAN $595,883
05415845 3433-2-25 1503 ROCKWOOD DR KELLER GRIFFIN SHARIE $637,344
05416159 3433-2-26 1501 ROCKWOOD DR KELLER WELLS MICHAEL $675,000
05409209 3433-2-3 1504 ROSEWOOD DR KELLER TOMLINSON JACK AND KATHERINE REVOCABLE TRUST $729,023
05409217 3433-2-4 1506 ROSEWOOD DR KELLER CONRADY AUSTIN $619,341
05409225 3433-2-5 1508 ROSEWOOD DR KELLER GOUVEIA LUIS FERNANDO $544,124
05409233 3433-2-6 1510 ROSEWOOD DR KELLER HUFFMAN ROASHEENR $708,346
05409241 3433-2-7 1512 ROSEWOOD DR KELLER STARBUCK ROBERT $629,643
05409268 3433-2-8 1514 ROSEWOOD DR KELLER O'BRIEN TIM J $648,556