Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 243

Time: 02.60s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
40288161 33900C-10-1 501 LAVACA TR COLLEYVILLE PEACHWOODY LIVING TRUST $1,175,000
40288277 33900C-10-10 6001 REMINGTON PKWY COLLEYVILLE SIDEBOTTOM RICHARD $1,310,746
40288285 33900C-10-11 6005 REMINGTON PKWY COLLEYVILLE KIRK ROBERT B $1,077,542
40288293 33900C-10-12 6009 REMINGTON PKWY COLLEYVILLE HARRISON BENJAMIN $1,195,545
40288307 33900C-10-13 6013 REMINGTON PKWY COLLEYVILLE MORROW MATT $1,074,142
40288315 33900C-10-14 6017 REMINGTON PKWY COLLEYVILLE RADTKE AMY E $991,304
40288323 33900C-10-15-09 6021 REMINGTON PKWY COLLEYVILLE REM PARK HA INC $1
40288188 33900C-10-2 6111 MUSTANG TR COLLEYVILLE KELEHER PETE $1,166,649
40288196 33900C-10-3 6107 MUSTANG TR COLLEYVILLE BORLAND JAMES W $892,600
40288218 33900C-10-4 500 LIBERTY CT COLLEYVILLE STEWART TERRACE $1,085,284
40288226 33900C-10-5 504 LIBERTY CT COLLEYVILLE ISBELL CHRISTOPHER M $1,066,548
40288234 33900C-10-6 508 LIBERTY CT COLLEYVILLE SAGER MATTHEW R $699,878
40288242 33900C-10-7 509 LIBERTY CT COLLEYVILLE VAUGHN ERICA L $1,000,000
40288250 33900C-10-8 505 LIBERTY CT COLLEYVILLE THE STEPHEN AND RACHEL ALLEN TRUST $1,335,321
40288269 33900C-10-9 501 LIBERTY CT COLLEYVILLE MERCADO SERGIO $1,303,399
07703554 33900C-11-1 315 MORNINGSTAR CT COLLEYVILLE BARKER JOHN EDWARD $1,070,227
07704038 33900C-11-10-09 6201 REMINGTON PKWY COLLEYVILLE IDOL WALTER SMALL $1
07703562 33900C-11-2 311 MORNINGSTAR CT COLLEYVILLE JENSEN GEOFFREY LYNN $844,660
07703570 33900C-11-3 307 MORNINGSTAR CT COLLEYVILLE BALLEJOS CHRISTOPHER $1,163,189
07703589 33900C-11-4 303 MORNINGSTAR CT COLLEYVILLE SQUIRES STEVEN $1,206,671
07703597 33900C-11-5 300 CHESTNUT BEND COLLEYVILLE GILSTRAP JEFF $995,125
07703619 33900C-11-6 304 CHESTNUT BEND COLLEYVILLE OMAR R SAMANIEGO AND PRISCILLA A SAMANIEGO REVOCABLE LIVING TRUST $996,671
07703627 33900C-11-7 308 CHESTNUT BEND COLLEYVILLE EDWARD & JENNIFER SMYTH REVOCABLE TRUST $957,076
07703635 33900C-11-8 312 CHESTNUT BEND COLLEYVILLE HENDERSON WILLIAM $926,017
07703643 33900C-11-9 316 CHESTNUT BEND COLLEYVILLE JOHN AND SUSAN PLUHOWSKI LIVING TRUST $1,273,024