Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 25

Time: 02.44s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
00256951 3305-10-1 1900 BAYWOOD LN ARLINGTON BILLS ANGELIA D $261,171
00257060 3305-10-10 1920 BAYWOOD LN ARLINGTON VARGAS EMANUEL A $271,359
00257079 3305-10-11 1922 BAYWOOD LN ARLINGTON VAZQUEZ FABIAN R $285,498
00257087 3305-10-12 2000 FOXCROFT LN ARLINGTON VELA SAMUEL $295,332
00257095 3305-10-13 2002 FOXCROFT LN ARLINGTON ZHU BINBIN $203,715
00257109 3305-10-14 2004 FOXCROFT LN ARLINGTON RJW HOMES LLC $287,000
00257117 3305-10-15 2006 FOXCROFT LN ARLINGTON ROSE MARK RUSSELL $273,838
00257125 3305-10-16 2008 FOXCROFT LN ARLINGTON CRUZ JORGE A $257,017
00257133 3305-10-17 2010 FOXCROFT LN ARLINGTON CHHAY BUNTHAN $283,034
00257141 3305-10-18 2012 FOXCROFT LN ARLINGTON FISHER REAL PROPERTIES LLC $189,231
00257168 3305-10-19 2014 FOXCROFT LN ARLINGTON VU TUAN $257,147
00256978 3305-10-2 1902 BAYWOOD LN ARLINGTON GOMEZ FREDDIE M $234,221
00257176 3305-10-20 2016 FOXCROFT LN ARLINGTON WOOLSEY CLARENCE LEROY $286,966
00257184 3305-10-21 2018 FOXCROFT LN ARLINGTON ALMAGUER VICTOR $230,000
00257192 3305-10-22 2020 FOXCROFT LN ARLINGTON KHUU THANG C $258,502
00257206 3305-10-23 2022 FOXCROFT LN ARLINGTON STOLTE CHARLES W $280,000
00257214 3305-10-24 2024 FOXCROFT LN ARLINGTON OCHWANGI ROBERT $270,150
00257222 3305-10-25 2026 FOXCROFT LN ARLINGTON MALONE DOUG $247,939
00256986 3305-10-3 1904 BAYWOOD LN ARLINGTON GIBBS JOHN $288,248
00256994 3305-10-4 1906 BAYWOOD LN ARLINGTON HERNANDEZ-REBOLLOR RAFAEL $238,000
00257001 3305-10-5 1908 BAYWOOD LN ARLINGTON NGUYEN HIEU VAN $240,000
00257028 3305-10-6 1910 BAYWOOD LN ARLINGTON MANZANO ARTEMIO $242,682
00257036 3305-10-7 1914 BAYWOOD LN ARLINGTON VIELMA FELIPE $236,414
00257044 3305-10-8 1916 BAYWOOD LN ARLINGTON PHAN BRIAN GIA DUY $269,772
00257052 3305-10-9 1918 BAYWOOD LN ARLINGTON KAWAR KAMAL SAID $198,245