Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 12

Time: 02.17s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
12740284 32881H-1-1 2535 N STATE HWY 360 GRAND PRAIRIE USH PROPERTIES INC $83,700
14598189 32881H-1-1 2535 N STATE HWY 360 GRAND PRAIRIE TAQUERIA GUANATACO INCORPORATED $18,176
07592531 32881H-1-1 2535 N STATE HWY 360 GRAND PRAIRIE USH PROPERTIES INC $1,626,202
11680229 32881-5-2 2450 114TH ST STE 290 GRAND PRAIRIE VIGILANT MANAGEMENT INC $142,282
05955149 32881-5-2 2550 114TH ST GRAND PRAIRIE O M O INVESTMENT $10,224,086
14606807 32881-5-2 2550 114TH ST STE 160 GRAND PRAIRIE ECOPRO LLC $26,582
14837311 32881-5-2 2550 114TH ST STE 170 GRAND PRAIRIE USELTON STAGING LLC $131,581
14923063 32881-5-2 2550 114TH ST STE 150 GRAND PRAIRIE LEAF HOME SAFETY SOLUTIONS LLC $117,568
13540904 32881-5-2 2450 114TH ST STE 200 GRAND PRAIRIE SURFACE PREPARATION-TEXAS LLC $496,070
14266381 32881-5-2 2450 114TH ST STE 270 GRAND PRAIRIE VALLEY TRUCK PARTS INC $2,795,079
14597859 32881-5-2 2450 114TH ST STE 290 GRAND PRAIRIE BIG BOOKS BY GEORGE LTD $39,292
14598162 32881-5-2 2550 114TH ST STE 100 GRAND PRAIRIE HOIST & CRANE SERVICE GROUP INC $14,314