Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 145

Time: 05.97s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
42429232 31746C--1001 1122 MILLVIEW DR UNIT 1001 ARLINGTON HATTORI YOSHIKO $130,135
42429241 31746C--1002 1122 MILLVIEW DR UNIT 1002 ARLINGTON SUN SERVICE CO LTD $150,026
42429259 31746C--1003 1122 MILLVIEW DR UNIT 1003 ARLINGTON MOTOGAMI KENTA $135,445
42429267 31746C--1004 1122 MILLVIEW DR UNIT 1004 ARLINGTON MOTOGAMI KENTA $135,445
42429275 31746C--1005 1122 MILLVIEW DR UNIT 1005 ARLINGTON SUNWORLD CO LTD $148,851
42429283 31746C--1006 1122 MILLVIEW DR UNIT 1006 ARLINGTON KUBO MANABU $148,851
42429291 31746C--1101 1122 MILLVIEW DR UNIT 1101 ARLINGTON KOJITANI HIROKAZU $148,851
42429305 31746C--1102 1122 MILLVIEW DR UNIT 1102 ARLINGTON KOJITANI HIROKAZU $148,851
42429313 31746C--1103 1122 MILLVIEW DR UNIT 1103 ARLINGTON ISHIHATA KOJI $135,445
42429321 31746C--1104 1122 MILLVIEW DR UNIT 1104 ARLINGTON PRICE SHIRL $145,178
42429330 31746C--1105 1122 MILLVIEW DR UNIT 1105 ARLINGTON NAKANO TAKAKO $130,135
42429348 31746C--1106 1122 MILLVIEW DR UNIT 1106 ARLINGTON HATTORI YOSHIKO $130,135
42429356 31746C--1201 1122 MILLVIEW DR UNIT 1201 ARLINGTON HATTORI JOJI $130,135
42429364 31746C--1202 1122 MILLVIEW DR UNIT 1202 ARLINGTON KURATANI SUMIHIRO $130,135
42429372 31746C--1203 1122 MILLVIEW DR UNIT 1203 ARLINGTON MURAKAMI YOSHIYUKI $140,000
42429381 31746C--1204 1122 MILLVIEW DR UNIT 1204 ARLINGTON MURAKAMI YOSHIYUKI $140,000
42429399 31746C--1301 1122 MILLVIEW DR UNIT 1301 ARLINGTON KANOKOGI MICHINORI $148,851
42429402 31746C--1302 1122 MILLVIEW DR UNIT 1302 ARLINGTON KAMAL MOHAMMAD $110,000
42429411 31746C--1303 1122 MILLVIEW DR UNIT 1303 ARLINGTON HATTORI JOJI $130,135
42429429 31746C--1304 1122 MILLVIEW DR UNIT 1304 ARLINGTON LATIF KAISS KHAZAAL ABDUL $150,026
42429437 31746C--1401 1122 MILLVIEW DR UNIT 1401 ARLINGTON VERYBEST CO LTD $150,026
42429445 31746C--1402 1122 MILLVIEW DR UNIT 1402 ARLINGTON NISSHO HOLDINGS CO LTD $150,026
42429453 31746C--1403 1122 MILLVIEW DR UNIT 1403 ARLINGTON DEYTO ANDYLYN $145,178
42429461 31746C--1404 1122 MILLVIEW DR UNIT 1404 ARLINGTON HANAWA TORU $125,000
42429470 31746C--1405 1122 MILLVIEW DR UNIT 1405 ARLINGTON TANAKA KENJI $148,851