Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 227

Time: 02.28s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
01996177 30470-10-1 1215 DOUGLAS ST EULESS BURNETT JUDITH L TRUST $284,810
01996185 30470-10-2 1213 DOUGLAS ST EULESS TEDONE LIVING TRUST $417,375
01996193 30470-10-3 1211 DOUGLAS ST EULESS POLINDARA OSCAR HERNAN $214,000
01996207 30470-10-4 1209 DOUGLAS ST EULESS GALLARDO YESHENIA ROSE $252,194
01996215 30470-10-5 1207 DOUGLAS ST EULESS LAWSON REBECCA L $234,391
01996223 30470-10-6 1205 DOUGLAS ST EULESS THOMAS KIMBERLY $241,606
01996231 30470-10-7 1203 DOUGLAS ST EULESS ROBBINS DANIEL L $236,000
01996258 30470-10-8 408 DOUGLAS ST EULESS STOY ALLEN R $259,717
01996266 30470-11-1 1203 SHADY HOLLOW EULESS WHITE TRAVIS L $303,960
01996355 30470-11-10 1308 SHADY HOLLOW EULESS BOEHLER MATTHEW M $306,347
01996363 30470-11-11 1306 SHADY HOLLOW EULESS BROWN DORIS FAVORITE $234,965
01996371 30470-11-12 1304 SHADY HOLLOW EULESS GALINDO DANIEL $273,242
01996398 30470-11-13 1302 SHADY HOLLOW EULESS COTHRAN MARTIN D $241,956
01996401 30470-11-14 1300 SHADY HOLLOW EULESS STODDARD CAROL A $236,989
01996428 30470-11-15 1208 SHADY HOLLOW EULESS CHEEK LARON $305,000
01996436 30470-11-16 1206 SHADY HOLLOW EULESS NEAL JOSEPH MICHAEL $273,242
01996444 30470-11-17 401 TWIN OAKS CT EULESS RODRIGUEZ JOSE ANTONIO $351,211
01996452 30470-11-18 403 TWIN OAKS CT EULESS COOGAN WILLIAM M $314,611
01996460 30470-11-19 405 TWIN OAKS CT EULESS SCOTT BRENDA $358,000
01996274 30470-11-2 1205 SHADY HOLLOW EULESS HALE LINDA LEE $298,979
01996479 30470-11-20 407 TWIN OAKS CT EULESS PALMA-GANDERATES R $265,897
01996487 30470-11-21 404 TWIN OAKS CT EULESS GERARD JONI $297,927
01996495 30470-11-22 402 TWIN OAKS CT EULESS HANSEN KIM S $247,747
01996509 30470-11-23 400 TWIN OAKS CT EULESS IBRAHIM AMANI $290,000
01996517 30470-11-24 401 LONE OAK CIR EULESS PETTIT DANIEL K $198,429