Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 21

Time: 02.17s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
01933736 30040-4-1 1301 BEAUMONT ST FORT WORTH MARTINEZ MAX $304,492
01933825 30040-4-10 1417 BEAUMONT ST FORT WORTH VENEGAS JOSE ANGEL $163,670
01933833 30040-4-11 1416 NE 38TH ST FORT WORTH HERNANDEZ ROGELIO $195,082
01933841 30040-4-12 1412 NE 38TH ST FORT WORTH BARNES RICHARD EVERETT $163,982
01933868 30040-4-13 1408 NE 38TH ST FORT WORTH LOPEZ ROBERTO SALDIVAR $134,000
01933876 30040-4-14 1404 NE 38TH ST FORT WORTH ALVARADO ARSENIO $53,985
07953119 30040-4-14 1404 NE 38TH ST FORT WORTH ALVARADO FAUSTINO $107,988
01933884 30040-4-15 1400 NE 38TH ST FORT WORTH FRANCO RACHEL $147,307
01933892 30040-4-16 1316 NE 38TH ST FORT WORTH RAMIREZ GILBERT $193,789
01933906 30040-4-17 1312 NE 38TH ST FORT WORTH SANCHEZ CARITINA $148,894
01933914 30040-4-18 1308 NE 38TH ST FORT WORTH CUPP DEBRA $168,695
01933922 30040-4-19 1304 NE 38TH ST FORT WORTH REYES ANTONIO $147,692
01933744 30040-4-2 1305 BEAUMONT ST FORT WORTH RODRIGUEZ CIRILO $221,000
01933930 30040-4-20 1300 NE 38TH ST FORT WORTH RODRIGUEZ CIRILO $188,094
01933752 30040-4-3R 1309 BEAUMONT ST FORT WORTH ARROYO RICARDO $271,247
01933760 30040-4-4R 1313 BEAUMONT ST FORT WORTH RUIZ GARCIA ADAN $181,636
01933779 30040-4-5 1317 BEAUMONT ST FORT WORTH URIBE DAVID $209,728
01933787 30040-4-6 1401 BEAUMONT ST FORT WORTH GALLEGOS MARIA ESTELA $168,517
01933795 30040-4-7 1405 BEAUMONT ST FORT WORTH VENEGAS JOSE ANGEL $219,474
01933809 30040-4-8R 1409 BEAUMONT ST FORT WORTH HAMPTON OCTAVIA ANN $163,513
01933817 30040-4-9R 1413 BEAUMONT ST FORT WORTH VENEGAS JOSE A $147,739