Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Tarrant Appraisal District will be closed on Monday, September 1st in observance of Labor Day! 

Results: 55

Time: 00.01s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
40934934 27942C---09 411 W 7TH ST # 204 FORT WORTH HODGES RUTH ANN $249,024
40935116 27942C---09 411 W 7TH ST # 405 FORT WORTH HOOKS MONICA $255,358
40935124 27942C---09 411 W 7TH ST # 406 FORT WORTH HOWARD AARON D $342,598
40935132 27942C---09 411 W 7TH ST # 407 FORT WORTH JOSEPH PAUL CAREY AND LORETTA BUTLER CAREY REVOCABLE TRUST $446,146
40935140 27942C---09 411 W 7TH ST # 501 FORT WORTH NEEDLEMAN JOSHUA ADAM $271,672
40935159 27942C---09 411 W 7TH ST # 502 FORT WORTH VINSON PAUL $383,420
40935183 27942C---09 411 W 7TH ST # 505 FORT WORTH MICHAEL & JUNE PACKER LIVING TRUST $642,621
40935191 27942C---09 411 W 7TH ST # 506 FORT WORTH PRUD'HOMME STEVEN LANCE ETAL $543,956
40935205 27942C---09 411 W 7TH ST # 507 FORT WORTH BITZER MARY ELLA $516,310
40935213 27942C---09 411 W 7TH ST # 601 FORT WORTH ENGWALL DAVID $222,068
40935221 27942C---09 411 W 7TH ST # 602 FORT WORTH DUNN LEAH KATHLEEN $383,420
40935248 27942C---09 411 W 7TH ST # 605 FORT WORTH MARETT ANN $654,886
40935256 27942C---09 411 W 7TH ST # 606 FORT WORTH SHEEHAN JAN K $527,376
40935264 27942C---09 411 W 7TH ST # 607 FORT WORTH MAYFIELD PATT $606,644
40935280 27942C---09 411 W 7TH ST # 701 FORT WORTH THE THOMPSON LIVING TRUST $271,672
40935299 27942C---09 411 W 7TH ST # 702 FORT WORTH HP3 & ASSOCIATES LLC $383,420
40935302 27942C---09 411 W 7TH ST # 704 FORT WORTH SMUCK ARTHUR F III $580,751
40935329 27942C---09 411 W 7TH ST # 706 FORT WORTH HUSTON HOWARD H $543,956
40935337 27942C---09 411 W 7TH ST # 707 FORT WORTH CURTIN KEVIN L $327,819
40935345 27942C---09 411 W 7TH ST # 708 FORT WORTH LEY TIFFANY ANDRESEN $255,000
40935353 27942C---09 411 W 7TH ST # 801 FORT WORTH DUFRESNE ELIZABETH CAROLYN $271,672
40935361 27942C---09 411 W 7TH ST # 802 FORT WORTH MCCRACKEN MATT EUGENE $383,420
40935388 27942C---09 411 W 7TH ST # 805 FORT WORTH BIG TIME OIL INVESTMENTS LLC $530,508
40935396 27942C---09 411 W 7TH ST # 806 FORT WORTH MONTZ RICHARD CHAD $543,956
40935418 27942C---09 411 W 7TH ST # 807 FORT WORTH MOORE DAVID $486,123