Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 211

Time: 02.42s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
06831699 26495C-1-1 928 INDEPENDENCE PKWY SOUTHLAKE WHITE C DERRICK $1,040,790
06831796 26495C-1-10 914 INDEPENDENCE PKWY SOUTHLAKE VAUPEL MATTHEW BRIAN $1,150,000
06832482 26495C-1-11-09 1000 W CONTINENTAL BLVD SOUTHLAKE HOMEOWNERS ASSOC MONTICELLO $1
06831702 26495C-1-2 926 INDEPENDENCE PKWY SOUTHLAKE MATHEWS MANU $1,619,312
06831710 26495C-1-3 924 INDEPENDENCE PKWY SOUTHLAKE GARZA JOE JR $1,237,513
06831729 26495C-1-4 1002 WESTOVER CT SOUTHLAKE RYDEN CYNTHIA K $1,313,626
06831737 26495C-1-5 1000 WESTOVER CT SOUTHLAKE TAYLOR ALAN T $1,599,320
06831745 26495C-1-6 922 INDEPENDENCE PKWY SOUTHLAKE WILLIAMS FAMILY TRUST $1,415,734
06831753 26495C-1-7 920 INDEPENDENCE PKWY SOUTHLAKE LEBLANC PAUL $1,330,100
06831761 26495C-1-8 918 INDEPENDENCE PKWY SOUTHLAKE LIPPERMAN BRODY D $1,213,653
06831788 26495C-1-9 916 INDEPENDENCE PKWY SOUTHLAKE LARRY KALMBACH REVOCABLE TRUST $1,219,434
06831818 26495C-2-1 925 INDEPENDENCE PKWY SOUTHLAKE WILSON KIRK R $1,549,577
06831907 26495C-2-10 905 INDEPENDENCE PKWY SOUTHLAKE COURTOIS ANDREW $1,360,417
06831915 26495C-2-11 900 PARKVIEW LN SOUTHLAKE WEIR ANNY-MAUD $1,412,657
06831923 26495C-2-12 902 PARKVIEW LN SOUTHLAKE LI RONGFANG $1,028,967
06831931 26495C-2-13 906 PARKVIEW LN SOUTHLAKE LANG ERIC M $1,454,670
14711937 26495C-2-13 2140 E SOUTHLAKE BLVD L668 SOUTHLAKE LANG WENDY $58,338
06831958 26495C-2-14 908 PARKVIEW LN SOUTHLAKE FELDKAMP GREGORY E $1,297,297
06831966 26495C-2-15 1000 PARKVIEW CT SOUTHLAKE DUSENDSCHON AUDREY $1,497,462
06831974 26495C-2-16 1002 PARKVIEW CT SOUTHLAKE EVANS JASON $1,290,000
06831982 26495C-2-17 1003 PARKVIEW CT SOUTHLAKE LEAR KENNETH E JR $1,336,000
06831990 26495C-2-18 1001 PARKVIEW CT SOUTHLAKE MURPHY FAMILY TRUST $1,683,732
06832008 26495C-2-19 910 PARKVIEW LN SOUTHLAKE LAURA Y KOOB 2025 TRUST $1,426,319
06831826 26495C-2-2 923 INDEPENDENCE PKWY SOUTHLAKE SANTORINI LIVING TRUST $1,250,381
06832016 26495C-2-20 912 PARKVIEW LN SOUTHLAKE SHAMAI DAN $1,243,000