Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 57

Time: 02.34s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
06514456 26494C-2-1 508 VICKSBURG WAY SOUTHLAKE ALIBAY FAREZ $1,234,594
06514545 26494C-2-10 101 BRADDOCK CT SOUTHLAKE VIA DOMINIC $1,069,738
06514553 26494C-2-11 103 BRADDOCK CT SOUTHLAKE SCOTT ANTHONY M $1,269,159
06514561 26494C-2-12 104 LATROBE CT SOUTHLAKE HIRSCHY KEVIN L $1,100,445
06514588 26494C-2-13 102 LATROBE CT SOUTHLAKE HONORE ROYAL $1,353,844
06514596 26494C-2-14 100 LATROBE CT SOUTHLAKE CLARKSON LIVING TRUST $1,264,000
06514618 26494C-2-15 101 LATROBE CT SOUTHLAKE DOLLAR CYNTHIA G $1,375,780
06514626 26494C-2-16 1400 S WHITE CHAPEL BLVD SOUTHLAKE DAVID R BUFFINGTON AND LYNN P BUFFINGTON LIVING TRUST $1,579,013
06514634 26494C-2-17 1410 S WHITE CHAPEL BLVD SOUTHLAKE STRICKLAND MELISSA $2,086,900
06514642 26494C-2-18 103 LATROBE CT SOUTHLAKE NGUYEN AN $1,667,286
06514650 26494C-2-19 105 LATROBE CT SOUTHLAKE SILLOWAY GORDON A $1,204,115
06514464 26494C-2-2 506 VICKSBURG WAY SOUTHLAKE BELLA TODD M $1,185,000
06514669 26494C-2-20 1311 CONCORD AVE SOUTHLAKE JOHN AND LISA SKINNER LIVING TRUST $1,459,050
06514677 26494C-2-21 501 POTOMAC PL SOUTHLAKE ZITO REVOCABLE TRUST $1,224,000
06514685 26494C-2-22 503 POTOMAC PL SOUTHLAKE SHAW DON W $1,593,882
06514693 26494C-2-23 505 POTOMAC PL SOUTHLAKE LUCHSINGER MARK C $1,140,412
06514707 26494C-2-24 507 POTOMAC PL SOUTHLAKE POTOMAC POND LLC $1,250,000
06514715 26494C-2-25 509 POTOMAC PL SOUTHLAKE YOUNG DAVID E $1,473,963
06514723 26494C-2-26 601 POTOMAC PL SOUTHLAKE MCCASKILL SHAWN M $1,500,000
06514731 26494C-2-27 603 POTOMAC PL SOUTHLAKE SCHMIDT FAMILY TRUST THE $1,583,855
06514758 26494C-2-28 605 POTOMAC PL SOUTHLAKE BRIGNOLE DARIO $1,145,000
06606202 26494C-2-29 607 POTOMAC PL SOUTHLAKE KINNEBREW JIM $1,588,829
06514472 26494C-2-3 504 VICKSBURG WAY SOUTHLAKE KONA LIVING TRUST $1,155,541
14862617 26494C-2-30 701 POTOMAC PL SOUTHLAKE BARNES DARLA $0
06606210 26494C-2-30 701 POTOMAC PL SOUTHLAKE MICHAEL AND DARLA BARNES LIVING TRUST $1,425,714