Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 269

Time: 02.65s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
01107208 16250-5-1 1204 AUGUSTA RD BENBROOK MORENO VIRNA M $296,047
01107216 16250-5-2 1208 AUGUSTA RD BENBROOK RILEY LARA $286,071
01107224 16250-5-3 1212 AUGUSTA RD BENBROOK BUCKNER ELIZABETH A $221,433
01107232 16250-5-4 1216 AUGUSTA RD BENBROOK DRAKE BETTY I $253,061
01107240 16250-5-5 1220 AUGUSTA RD BENBROOK MACALIK TOLLI $255,475
01107259 16250-5-6 1224 AUGUSTA RD BENBROOK DEL CAMPO RENE $246,183
01107267 16250-5-7 1300 AUGUSTA RD BENBROOK YOUNG ALAN D $259,397
01107275 16250-5-8 1304 AUGUSTA RD BENBROOK SUTTON RICHARD ALLEN $251,032
01107283 16250-5-9 1308 AUGUSTA RD BENBROOK WOLF SHARON $221,074
01272365 18250-5-1 2925 TANKERSLEY AVE FORT WORTH LOPEZ JOE $31,500
01272470 18250-5-10 2920 COLUMBUS AVE FORT WORTH 2920 COLUMBUS AVENUE $13,500
01272489 18250-5-11 2922 COLUMBUS AVE FORT WORTH 2922 COLUMBUS AVENUE, SERIES OF PEREZ ELITE SERIES LLC $13,500
01272497 18250-5-12 2924 COLUMBUS AVE FORT WORTH ZITOON BETHANY $10,000
01272373 18250-5-2 2923 TANKERSLEY AVE FORT WORTH SIR COTTON ESTATE PROPERTIES LLC $31,500
01272381 18250-5-3 2921 TANKERSLEY AVE FORT WORTH SIR COTTON ESTATE PROPERTIES LLC $31,500
01272403 18250-5-4 2919 TANKERSLEY AVE FORT WORTH 2919 TANKERSLEY AVENUE $13,500
01272411 18250-5-5 2917 TANKERSLEY AVE FORT WORTH 2917 TANKERSLEY AVENUE, SERIES OF PEREZ ELITE SERIES LLC $13,500
01272438 18250-5-6 2915 TANKERSLEY AVE FORT WORTH 2915 TANKERSLEY AVENUE, SERIES OF PEREZ ELITE SERIES LLC $13,500
01272446 18250-5-7 2914 COLUMBUS AVE FORT WORTH 2914 COLUMBUS AVENUE $13,500
01272454 18250-5-8 2916 COLUMBUS AVE FORT WORTH 2916 COLUMBUS AVENUE $13,500
01272462 18250-5-9 2918 COLUMBUS AVE FORT WORTH 2918 COLUMBUS AVENUE $13,500
00177504 2250-5-1 4051 FRY ST FORT WORTH DURAN MARTIN $93,770
00177601 2250-5-10 4113 FRY ST FORT WORTH SANCHEZ JESUS $154,149
00177628 2250-5-11 4117 FRY ST FORT WORTH KELLER PATRICIA DIANE $88,424
00177636 2250-5-12 4121 FRY ST FORT WORTH MORALES JUAN JOSE TOLEDO $168,237