Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 5,000

Time: 03.46s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
00740586 10230-1-10 3438 BLUEBERRY LN GRAPEVINE SEXTON LEE A $1,000,000
07254857 10230-1-11R 3444 BLUEBERRY LN GRAPEVINE SHUMAKER MARK $566,000
43216661 10230-1-12A 3452 BLUEBERRY LN GRAPEVINE ARNOLD JOHN CHARLES $2,310,357
43216679 10230-1-13A 3462 BLUEBERRY LN GRAPEVINE PEARSON RONALD $971,478
00740624 10230-1-14 3506 BLUEBERRY LN GRAPEVINE SANDERSON JOANNA $753,785
00740632 10230-1-15 3518 BLUEBERRY LN GRAPEVINE COWART DONNIE $591,790
00740640 10230-1-16 3532 BLUEBERRY LN GRAPEVINE MATTHEWS ROBERT R $510,293
05977649 10230-1-17A6 3350 BARBERRY RD GRAPEVINE BLEDSOE THERESA M WAGGONER $18,750
07254865 10230-1-1R1 3304 WINTERGREEN TERR GRAPEVINE STANTON PATRICK K $1,507,553
00740462 10230-1-2 3314 WINTERGREEN TERR GRAPEVINE BLACKWELL CLELL M $920,196
00740470 10230-1-3 3330 WINTERGREEN TERR GRAPEVINE HUGGINS BLAKE $1,295,363
00740489 10230-1-4 3416 WINTERGREEN TERR GRAPEVINE BROWN FAMILY TRUST $744,200
00740500 10230-1-5 3432 WINTERGREEN TERR GRAPEVINE LEE JONG KOOK $643,272
00740535 10230-1-6B 3340 BARBERRY RD GRAPEVINE DOBBINS DAVID GLEN $950,327
00740551 10230-1-8 3424 BLUEBERRY LN GRAPEVINE BANKUS DANIEL M $817,858
00740578 10230-1-9 3426 BLUEBERRY LN GRAPEVINE CONKLIN BARRY D $950,437
00740810 10230-2-10 3526 BARBERRY RD GRAPEVINE LEE YONG H $671,000
00740829 10230-2-11A 3550 BARBERRY RD GRAPEVINE SLACK FAMILY TRUST $609,640
00740713 10230-2-1A 3531 BLUEBERRY LN GRAPEVINE HUMPHREY STEPHEN L JR $1,052,858
00740721 10230-2-2 3517 BLUEBERRY LN GRAPEVINE WADSWORTH ROY $962,598
00740748 10230-2-3 3505 BLUEBERRY LN GRAPEVINE SOFRANEC JENNIFER $756,405
41684869 10230-2-4R1 3461 BLUEBERRY LN GRAPEVINE WILSON MARILYNN R $1,193,548
41684877 10230-2-4R2 3435 BLUEBERRY LN GRAPEVINE HOLZAPFEL JON DAVID $1,308,987
00740772 10230-2-6 3410 BARBERRY RD GRAPEVINE SNELL JOHN R $750,000
00740780 10230-2-7 3420 BARBERRY RD GRAPEVINE STETTLER HANSJORG $286,480