Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 16

Time: 02.36s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
01510452 22755-2-1 3801 KIPPERS CT ARLINGTON HPA CL1 LLC $184,415
01510541 22755-2-10 3818 KIPPERS CT ARLINGTON HILL EQUITY GROUP SERIES 3818 $157,903
01510568 22755-2-11 3814 KIPPERS CT ARLINGTON FLORES DAISY $231,913
01510576 22755-2-12 3812 KIPPERS CT ARLINGTON RH PARTNERS OWNERCO 2 LLC $223,000
01510584 22755-2-13 3800 KIPPERS CT ARLINGTON GONZALEZ ALVAREZ BLANCA $240,000
01510592 22755-2-14 5520 INGLEWOOD LN ARLINGTON BAFORD DEAN MOORE AND RHONDA RENEA MOORE REVOCABLE TRUST $234,943
01510606 22755-2-15 5522 INGLEWOOD LN ARLINGTON PRICE RICKY L $225,148
01510614 22755-2-16 5524 INGLEWOOD LN ARLINGTON NICHOLS ANITA ANN $237,638
01510460 22755-2-2 3803 KIPPERS CT ARLINGTON TALLEY GREG L $219,500
01510479 22755-2-3 3805 KIPPERS CT ARLINGTON WARREN MICHAEL W $228,233
01510487 22755-2-4 3807 KIPPERS CT ARLINGTON PROGRESS RESIDENTIAL BORROWER 17 LLC $190,485
01510495 22755-2-5 3809 KIPPERS CT ARLINGTON ESCOBAR LUIS ALBERTO REYES $206,904
01510509 22755-2-6 3811 KIPPERS CT ARLINGTON EVANS RONALD $277,093
01510517 22755-2-7 3815 KIPPERS CT ARLINGTON 3815 KIPPERS COURT LLC $208,000
01510525 22755-2-8 3817 KIPPERS CT ARLINGTON INTER BASE CO LTD $256,803
01510533 22755-2-9 3819 KIPPERS CT ARLINGTON WOLFE VERONICA KAY $235,131