Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 24

Time: 02.29s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
01503235 22625-3-1 2948 RED BIRD LN GRAPEVINE RISPOLI TONY $356,000
01503332 22625-3-10 2726 KIMBERLY DR GRAPEVINE NAGLE KILEY $419,000
01503340 22625-3-11 2720 KIMBERLY DR GRAPEVINE ANTHONY JOHN MARK $393,000
01503359 22625-3-12 2714 KIMBERLY DR GRAPEVINE STAHN CLAYTON $412,552
01503367 22625-3-13 2713 CARDINAL CT GRAPEVINE MURDOCK DEBORAH $416,369
01503375 22625-3-14 2719 CARDINAL CT GRAPEVINE WALDROP KYLIE $415,731
01503383 22625-3-15 2725 CARDINAL CT GRAPEVINE GROVES RANDALL E $388,006
01503391 22625-3-16 2731 CARDINAL CT GRAPEVINE HAWES JOHN EDWARD $415,481
01503405 22625-3-17 2732 CARDINAL CT GRAPEVINE BUCHWALD GREG W $435,530
01503413 22625-3-18 2726 CARDINAL CT GRAPEVINE MAGRUDER RICHARD BROOKS $397,071
01503421 22625-3-19 2720 CARDINAL CT GRAPEVINE ADCOCK REGINALD $338,000
01503243 22625-3-2 2942 RED BIRD LN GRAPEVINE ALLEN MARK T JR $594,948
01503448 22625-3-20 2714 CARDINAL CT GRAPEVINE MCHUGH TODD DAVID $450,069
01503456 22625-3-21 2707 CARDINAL DR GRAPEVINE MIRELES NORMAN EDWARD $387,000
01503464 22625-3-22 2713 CARDINAL DR GRAPEVINE BURBRIDGE VICTORIA ROSE $413,910
01503472 22625-3-23 2719 CARDINAL DR GRAPEVINE NORTH KRISTIN $413,212
01503480 22625-3-24 2725 CARDINAL DR GRAPEVINE KUFNER JAMES PETER $399,656
01503251 22625-3-3 2936 RED BIRD LN GRAPEVINE WHITSETT LISA $483,131
01503278 22625-3-4 2930 RED BIRD LN GRAPEVINE BAKER ROBERT A $445,439
01503286 22625-3-5 2924 RED BIRD LN GRAPEVINE NEJATI JALEEL P $497,793
01503294 22625-3-6 2918 RED BIRD LN GRAPEVINE ESCHLER JOHNATHAN $435,000
01503308 22625-3-7 2912 RED BIRD LN GRAPEVINE KERLEE KATHY BROWN $399,975
01503316 22625-3-8 2906 RED BIRD LN GRAPEVINE SAYRE LARRY D $433,286
01503324 22625-3-9 2732 KIMBERLY DR GRAPEVINE TUCKER MONA $417,205