Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Notice of Public Hearing | 2026 Proposed Budget 

These documents will be relocated to the August 12th meeting packet on the board of director's page when this banner is removed.

Results: 48

Time: 03.63s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
00168033 2220-4-1 1004 DORA ST BEDFORD COE JULIA $228,086
00168041 2220-4-2 928 DORA ST BEDFORD AHLERS DOUGLAS JON II $248,528
00168068 2220-4-3 924 DORA ST BEDFORD PAREDES ROBERT RUBEN $259,449
00168076 2220-4-4 920 DORA ST BEDFORD MARTINEZ ROMAN $143,023
00168084 2220-4-5 916 DORA ST BEDFORD RAGON DUSTIN $229,664
00168092 2220-4-6 912 DORA ST BEDFORD ORTEGA EVODIO $134,609
43103432 2220-4-6 912 DORA ST BEDFORD ORTEGA IRENE $134,609
00168106 2220-4-7 908 DORA ST BEDFORD COX WESTON LANE $253,004
00168114 2220-4-8 904 DORA ST BEDFORD WILLIS SANDY $244,000
00168122 2220-4-9 900 DORA ST BEDFORD OLATUNJI ADEBAYO $311,551
01476335 22220-4-1 2536 VERA CRUZ ST FORT WORTH ESTRADA ANTHONY $135,819
01476432 22220-4-10 2500 VERA CRUZ ST FORT WORTH VARELA VELIA ISABEL $133,121
01476440 22220-4-11 2501 NE 31ST ST FORT WORTH MUNOZ MIRAIMA $135,879
01476459 22220-4-12 2505 NE 31ST ST FORT WORTH SERVIN MARCO A $149,127
01476467 22220-4-13 2509 NE 31ST ST FORT WORTH CASTANEDA TEOFILO $142,989
01476475 22220-4-14 2513 NE 31ST ST FORT WORTH HERNANDEZ TEODORO $140,118
01476483 22220-4-15 2517 NE 31ST ST FORT WORTH BROWNE JERRY P $140,404
01476491 22220-4-16 2521 NE 31ST ST FORT WORTH MEDINA MARIO $167,335
01476505 22220-4-17 2525 NE 31ST ST FORT WORTH HALL FRANCES L $153,021
01476513 22220-4-18 2529 NE 31ST ST FORT WORTH ROZENBURG CONNIE S $96,699
01476521 22220-4-19 2533 NE 31ST ST FORT WORTH RIVAS FRANCISCO J $105,000
01476343 22220-4-2 2532 VERA CRUZ ST FORT WORTH MARTINEZ CRISOFORO $176,059
01476548 22220-4-20 2537 NE 31ST ST FORT WORTH RIVAS FRANCISCO J $110,000
01476351 22220-4-3 2528 VERA CRUZ ST FORT WORTH RODRIGUEZ VICTOR JR $151,564
01476378 22220-4-4 2524 VERA CRUZ ST FORT WORTH RAMIREZ GERARDO $140,970